# 5 Morgan Shannon
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 28, 2015 at Charlotte........... 3 0 0 0 .000 2 2 1 3 10 0 0 0 0.0 0 .120 0-3
Aug 29, 2015 vs UNC Asheville....... 4 0 1 1 -1.000 2 1 1 2 11 0 0 0 0.0 0 .146 1-3
Aug 29, 2015 vs USC Upstate......... 3 0 0 0 .000 2 3 1 4 25 0 0 0 0.0 0 .149 0-3
Sep. 4, 2015 HAMPTON................ 3 0 0 0 .000 2 1 1 2 6 0 0 0 0.0 0 .253 3-0
Sep 05, 2015 PRESBYTERIAN........... 3 0 0 0 .000 2 0 1 2 12 0 0 0 0.0 0 .342 3-0
Sep 05, 2015 EAST CAROLINA.......... 5 0 0 0 .000 2 0 2 3 15 0 0 0 0.0 0 .259 3-2
Sep 08, 2015 at Elon................ 3 0 0 0 .000 1 1 0 0 17 0 0 0 0.0 0 .018 0-3
Sep 11, 2015 at High Point.......... 4 0 0 0 .000 5 0 2 0 10 0 0 0 0.0 0 .119 1-3
Sep 12, 2015 vs Wake Forest......... 3 0 0 0 .000 3 3 0 0 7 0 0 0 0.0 1 .078 0-3
Sep 12, 2015 vs Marshall............ 5 0 0 0 .000 5 1 1 2 21 0 0 0 0.0 0 .159 3-2
09/18/2015 vs Murray State........ 3 0 0 0 .000 0 0 0 1 10 0 0 0 0.0 0 .095 0-3
9/19/2015 vs West Virginia....... 3 0 0 0 .000 2 0 1 0 7 0 0 0 0.0 0 .099 0-3
9/19/2015 at WINTHROP............ 4 0 0 0 .000 2 1 1 1 22 0 0 0 0.0 0 .100 3-1
Sep 25, 2015 at Fordham............. 4 0 0 1 .000 2 0 0 1 13 0 0 0 0.0 0 .221 3-1
Sep 27, 2015 at Rhode Island........ 3 0 0 0 .000 4 0 0 0 11 0 0 0 0.0 0 .072 0-3
Oct 02, 2015 GEORGE MASON........... 4 0 0 0 .000 5 1 1 0 22 0 0 0 0.0 0 .331 3-1
Oct 04, 2015 GEORGE WASHINGTON...... 3 0 0 1 .000 3 1 0 0 14 0 0 0 0.0 0 .106 0-3
Oct 10, 2015 VCU.................... 4 0 0 0 .000 0 1 1 0 8 0 0 0 0.0 0 .248 1-3
Oct 13, 2015 NORTH CAROLINA A&T..... 4 0 0 0 .000 2 0 0 0 28 0 0 0 0.0 0 .173 3-1
10/16/15 at Dayton.............. 3 0 0 0 .000 3 0 1 1 7 0 0 0 0.0 0 -.011 0-3
Oct 18, 2015 at Saint Louis......... 4 0 0 0 .000 2 0 3 1 18 0 0 0 0.0 0 .164 1-3
Oct 31, 2015 at VCU................. 3 0 0 0 .000 1 1 0 2 3 0 0 0 0.0 0 .000 0-3
Nov 06, 2015 at La Salle............ 5 0 0 0 .000 2 2 0 2 25 0 0 0 0.0 0 .141 3-2
11/08/15 at Duquesne............ 3 0 0 0 .000 1 0 1 3 11 0 0 0 0.0 0 .196 0-3
Nov 13, 2015 RHODE ISLAND........... 5 0 0 0 .000 3 0 0 0 17 0 0 0 0.0 0 .194 3-2
Nov 15, 2015 FORDHAM................ 3 0 0 0 .000 2 1 0 0 13 0 0 0 0.0 0 .265 3-0
Totals.............................. 94 0 1 3 -.333 60 20 19 30 363 0 0 0 0.0 1
Sets played: 94
Kills per set: 0.00
Assists per set: 0.64
Service aces per set: 0.21
Digs per set: 3.86