The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                             # 6 Mary Harriet Moore

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 at Charlotte...........  3    3    0    7   .429    0    0    1    0    2    0    3    2   3.0    0   .120  0-3 
Aug 29, 2015 vs UNC Asheville.......  4    6    1   13   .385    1    2    1    0    2    1    6    2   7.0    0   .146  1-3 
Aug 29, 2015 vs USC Upstate.........  3    3    0   11   .273    0    0    0    0    4    0    3    0   3.0    0   .149  0-3 
Sep 05, 2015 PRESBYTERIAN...........  2    2    0    6   .333    1    1    1    0    0    0    2    0   2.0    0   .342  3-0 
Sep 05, 2015 EAST CAROLINA..........  3    3    0    4   .750    0    1    0    0    0    0    3    0   3.0    0   .259  3-2 
Sep 08, 2015 at Elon................  3    5    3   17   .118    1    1    1    0    1    0    0    0   0.0    0   .018  0-3 
Sep 11, 2015 at High Point..........  2    3    2   13   .077    0    0    0    0    0    1    3    0   4.0    0   .119  1-3 
Sep 12, 2015 vs Marshall............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .159  3-2 
09/18/2015   vs Murray State........  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .095  0-3 
9/19/2015    vs West Virginia.......  2    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .099  0-3 
9/19/2015    at WINTHROP............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .100  3-1 
Sep 25, 2015 at Fordham.............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .221  3-1 
Oct 04, 2015 GEORGE WASHINGTON......  2    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
Oct 10, 2015 VCU....................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .248  1-3 
Oct 13, 2015 NORTH CAROLINA A&T.....  3    4    2   14   .143    0    0    0    0    1    0    1    0   1.0    0   .173  3-1 
Oct 18, 2015 at Saint Louis.........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .164  1-3 
Oct 23, 2015 DUQUESNE...............  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .185  1-3 
Oct 25, 2015 LA SALLE...............  1    0    0    1   .000    0    0    0    0    0    0    0    1   0.0    0   .258  3-0 
Oct 31, 2015 at VCU.................  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .000  0-3 
11/08/15     at Duquesne............  2    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .196  0-3 
Nov 13, 2015 RHODE ISLAND...........  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .194  3-2 
Nov 15, 2015 FORDHAM................  1    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .265  3-0 

Totals.............................. 43   29    8   87   .241    3    7   10    0   11    2   22    5  24.0    0

Sets played: 43
Kills per set: 0.67
Assists per set: 0.07
Service aces per set: 0.16
Digs per set: 0.26
Blocks per set: 0.56