The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                               # 7 Grace Schlicht

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2015 vs USC Upstate.........  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .149  0-3 
Sep 12, 2015 vs Marshall............  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .159  3-2 
Oct 02, 2015 GEORGE MASON...........  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .331  3-1 
Oct 13, 2015 NORTH CAROLINA A&T.....  3    7    0    9   .778    0    1    0    0    0    0    0    0   0.0    0   .173  3-1 
Oct 25, 2015 LA SALLE...............  1    1    1    3   .000    0    0    0    0    0    0    0    1   0.0    0   .258  3-0 
Nov 13, 2015 RHODE ISLAND...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .194  3-2 

Totals..............................  8   11    1   17   .588    0    1    0    0    0    0    1    1   1.0    0

Sets played: 8
Kills per set: 1.38
Service aces per set: 0.12
Blocks per set: 0.12