The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                             # 9 Michelle McNeight

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 at Charlotte...........  2    0    0    3   .000    0    0    0    0    1    0    0    0   0.0    0   .120  0-3 
Aug 29, 2015 vs UNC Asheville.......  3    2    1    7   .143    0    0    0    0    1    0    2    0   2.0    0   .146  1-3 
Aug 29, 2015 vs USC Upstate.........  2    2    0    5   .400    0    0    0    0    0    0    1    0   1.0    0   .149  0-3 
Sep. 4, 2015 HAMPTON................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .253  3-0 
Sep 08, 2015 at Elon................  1    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Sep 11, 2015 at High Point..........  1    1    1    4   .000    0    0    0    0    2    0    0    0   0.0    0   .119  1-3 
09/18/2015   vs Murray State........  1    2    0    7   .286    0    0    0    0    0    0    1    0   1.0    0   .095  0-3 
9/19/2015    vs West Virginia.......  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .099  0-3 
9/19/2015    at WINTHROP............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .100  3-1 
Sep 25, 2015 at Fordham.............  3    1    0    2   .500    0    0    0    0    0    0    1    0   1.0    0   .221  3-1 
Sep 27, 2015 at Rhode Island........  3    0    2    6  -.333    0    0    0    1    1    0    0    0   0.0    0   .072  0-3 
Oct 02, 2015 GEORGE MASON...........  1    0    0    0   .000    0    0    0    0    0    0    1    0   1.0    0   .331  3-1 
Oct 04, 2015 GEORGE WASHINGTON......  3    1    0    3   .333    0    0    0    0    0    0    1    0   1.0    0   .106  0-3 
Oct 10, 2015 VCU....................  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .248  1-3 
Oct 13, 2015 NORTH CAROLINA A&T.....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .173  3-1 
10/16/15     at Dayton..............  2    0    2    3  -.667    0    0    0    0    1    0    0    0   0.0    0  -.011  0-3 
Oct 18, 2015 at Saint Louis.........  2    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .164  1-3 
Oct 23, 2015 DUQUESNE...............  2    3    0    4   .750    0    0    0    0    0    0    2    0   2.0    0   .185  1-3 
Oct 31, 2015 at VCU.................  2    0    1    3  -.333    0    0    1    0    0    0    0    0   0.0    0   .000  0-3 
Nov 06, 2015 at La Salle............  2    1    0    4   .250    0    0    0    0    0    0    1    0   1.0    0   .141  3-2 
11/08/15     at Duquesne............  3    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .196  0-3 
Nov 13, 2015 RHODE ISLAND...........  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .194  3-2 
Nov 15, 2015 FORDHAM................  3    2    1    7   .143    0    0    0    0    1    1    1    0   2.0    0   .265  3-0 

Totals.............................. 43   18    9   68   .132    0    0    1    1    8    1   11    0  12.0    0

Sets played: 43
Kills per set: 0.42
Digs per set: 0.19
Blocks per set: 0.28