The Automated ScoreBook
                    Davidson Individual Match-by-Match (as of Nov 15, 2015)
                                          All matches



                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2015 at Charlotte...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .120  0-3 
Sep 05, 2015 EAST CAROLINA..........  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .259  3-2 
Sep 08, 2015 at Elon................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .018  0-3 
Sep 11, 2015 at High Point..........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .119  1-3 
Sep 12, 2015 vs Wake Forest.........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .078  0-3 
09/18/2015   vs Murray State........  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .095  0-3 
9/19/2015    vs West Virginia.......  3    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .099  0-3 
9/19/2015    at WINTHROP............  4    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .100  3-1 
Sep 25, 2015 at Fordham.............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .221  3-1 
Oct 02, 2015 GEORGE MASON...........  1    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .331  3-1 
Oct 04, 2015 GEORGE WASHINGTON......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
Oct 10, 2015 VCU....................  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .248  1-3 
10/16/15     at Dayton..............  3    0    0    0   .000    0    0    0    4    0    0    0    0   0.0    0  -.011  0-3 
Oct 18, 2015 at Saint Louis.........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .164  1-3 
Nov 13, 2015 RHODE ISLAND...........  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .194  3-2 
Nov 15, 2015 FORDHAM................  2    0    0    0   .000    0    0    0    2    0    0    0    0   0.0    0   .265  3-0 

Totals.............................. 29    0    0    0   .000    0    0    0   25    0    0    0    0   0.0    0

Sets played: 29