DAVIDSON vs Charlotte (Aug 28, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAVIDSON vs Charlotte (Aug 28, 2015 at Charlotte, N.C.)
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Emily Franklin...... 3| 3 2 13 .077| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
6 Mary Harriet Moore.. 3| 3 0 7 .429| 0| 0 1| 0| 2| 0 3 2| 0| 4.5
10 Mikayla Derochie.... 3| 1 1 4 .000| 14| 1 1| 0| 3| 0 0 0| 0| 2.0
13 Mason Rooney........ 3| 6 2 16 .250| 9| 0 1| 0| 2| 0 1 0| 0| 6.5
17 Sarah Fink.......... 3| 8 2 23 .261| 0| 0 2| 2| 7| 0 0 0| 0| 8.0
19 Ciera Cockrell...... 3| 4 5 20 -.050| 1| 0 0| 2| 6| 0 4 1| 0| 6.0
1 Kylie Bishopp....... 3| 2 2 6 .000| 2| 1 0| 0| 5| 0 0 0| 0| 3.0
3 Sam Thompson........ 1| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Morgan Shannon...... 3| 0 0 0 .000| 2| 2 1| 3| 10| 0 0 0| 0| 2.0
9 Michelle McNeight... 2| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Layne Doctson....... 2| 1 0 3 .333| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 16 100 .120| 28| 4 6| 9| 41| 0 10 3| 0| 37.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 3 32 .188 SET SCORES 1 2 3 TEAM RECORDS
2 4 6 26 -.077 DAVIDSON............ (0) 17 13 24 0-1
3 15 7 42 .190 Charlotte........... (3) 25 25 26 1-0
Charlotte | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 HELD, Britney Leigh. 3| 2 0 4 .500| 35| 2 2| 0| 9| 0 2 0| 1| 5.0
4 TORAIN, Kaylyn...... 3| 9 3 21 .286| 0| 2 0| 1| 7| 0 2 0| 0| 12.0
5 EPPS, Abreia........ 3| 8 5 26 .115| 1| 0 0| 0| 2| 0 2 0| 0| 9.0
7 McDONALD, Sarah..... 3| 12 6 29 .207| 0| 2 2| 2| 6| 0 0 0| 0| 14.0
12 SEN, Semen.......... 3| 8 1 14 .500| 0| 1 1| 0| 1| 0 1 0| 0| 9.5
17 HENDERSON, Anna..... 3| 2 0 5 .400| 0| 0 0| 0| 1| 0 4 0| 0| 4.0
6 ADAMS, Sarah........ 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
8 GREEN, Shelby....... 3| 0 0 0 .000| 4| 1 1| 0| 15| 0 0 0| 0| 1.0
11 BARKER, Morgan...... 3| 1 0 1 1.000| 0| 1 0| 0| 10| 0 0 0| 0| 2.0
15 BRADBURY, Marshae... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 15 106 .274| 40| 9 6| 4| 52| 0 12 0| 1| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 18 5 39 .333 Site: Charlotte, N.C. (Halton Arena)
2 13 4 28 .321 Date: Aug 28, 2015 Attend: 613 Time: 1:22
3 13 6 39 .179 Referees: Debbie McLamb, Bonnie O'Connor