USC Upstate vs DAVIDSON (Aug 29, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
USC Upstate vs DAVIDSON (Aug 29, 2015 at Charlotte, N.C.)
USC Upstate | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 GOBER, Lexi......... 3| 1 0 2 .500| 18| 0 0| 0| 15| 0 0 1| 0| 1.0
4 YEARGIN, Callie..... 2| 7 3 19 .211| 0| 0 0| 0| 3| 0 2 0| 0| 8.0
5 HAAKE, Madison...... 3| 6 2 19 .211| 16| 3 1| 0| 19| 0 1 0| 2| 9.5
9 GATES, Javon........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 EVERSGERD, Kayla.... 3| 7 2 30 .167| 1| 2 0| 1| 13| 0 0 0| 0| 9.0
14 KOELLING, Emily..... 3| 6 3 14 .214| 0| 1 0| 0| 1| 0 3 0| 0| 8.5
1 KELLEY, Kaleigh..... 3| 0 0 1 .000| 1| 0 1| 3| 15| 0 0 0| 0| 0.0
3 DEAVILLE, Morgan.... 2| 0 0 0 .000| 0| 3 0| 0| 3| 0 0 0| 0| 3.0
7 LAGALY, Alexa....... 1| 6 3 15 .200| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
10 SHEARER, Rebecca.... 3| 3 2 16 .062| 3| 0 0| 0| 1| 0 1 0| 0| 3.5
12 TELLSCHOW, Brianna.. 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 16 126 .190| 39| 9 2| 4| 72| 0 8 1| 2| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 15 5 46 .217 SET SCORES 1 2 3 TEAM RECORDS
2 12 5 38 .184 USC Upstate......... (3) 25 25 25 3-0
3 13 6 42 .167 DAVIDSON............ (0) 18 21 23 0-3
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Emily Franklin...... 3| 7 2 13 .385| 0| 0 0| 0| 0| 0 4 1| 0| 9.0
6 Mary Harriet Moore.. 3| 3 0 11 .273| 0| 0 0| 0| 4| 0 3 0| 0| 4.5
10 Mikayla Derochie.... 3| 2 2 13 .000| 19| 0 1| 0| 6| 0 0 0| 1| 2.0
13 Mason Rooney........ 3| 7 1 21 .286| 11| 0 1| 0| 5| 0 4 1| 2| 9.0
17 Sarah Fink.......... 3| 9 7 27 .074| 0| 0 0| 1| 1| 0 1 0| 0| 9.5
19 Ciera Cockrell...... 3| 6 3 24 .125| 0| 0 0| 2| 2| 0 2 1| 0| 7.0
1 Kylie Bishopp....... 3| 1 1 8 .000| 0| 1 2| 0| 12| 0 0 0| 0| 2.0
5 Morgan Shannon...... 3| 0 0 0 .000| 2| 3 1| 4| 25| 0 0 0| 0| 3.0
7 Grace Schlicht...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
9 Michelle McNeight... 2| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 Layne Doctson....... 3| 0 1 12 -.083| 0| 0 0| 2| 11| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 17 134 .149| 32| 4 5| 9| 66| 0 16 3| 4| 49.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 11 6 47 .106 Site: Charlotte, N.C. (Halton Arena)
2 13 5 43 .186 Date: Aug 29, 2015 Attend: 112 Time: 1:25
3 13 6 44 .159 Referees: Bonnie O'Connor, Debbie McLamb