East Carolina vs DAVIDSON (Sep 05, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
East Carolina vs DAVIDSON (Sep 05, 2015 at Davidson, N.C.)
East Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 JESSETT, Alex....... 5| 0 0 0 .000| 2| 3 0| 0| 15| 0 0 0| 0| 3.0
3 GONZALEZ, Sabrina... 5| 4 0 7 .571| 57| 0 1| 0| 13| 0 2 0| 4| 5.0
9 MARES, Ashton....... 5| 15 11 46 .087| 1| 2 3| 4| 8| 0 2 1| 0| 18.0
12 McRAE, Ashley....... 5| 17 1 31 .516| 0| 0 0| 0| 1| 1 2 0| 0| 19.0
15 LEE-DUNSON, Kierra.. 5| 10 4 28 .214| 0| 0 0| 0| 1| 0 3 2| 0| 11.5
17 BEWICK, Lauren...... 5| 0 0 0 .000| 0| 1 1| 0| 5| 0 0 0| 0| 1.0
2 FIGUEROA, Erika..... 5| 0 0 0 .000| 4| 0 2| 3| 27| 0 0 0| 0| 0.0
6 BIDGOOD, Haley...... 5| 12 6 33 .182| 1| 0 0| 0| 2| 0 0 1| 0| 12.0
7 MONTINI, Natalie.... 5| 9 5 22 .182| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
8 WILLIAMS, Megan..... 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
19 NWABUKO, Jessica.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 27 167 .240| 65| 7 8| 7| 77| 1 10 4| 4| 80.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 6 42 .214 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 33 .303 East Carolina....... (2) 22 17 25 25 12 4-1
3 10 6 28 .143 DAVIDSON............ (3) 25 25 19 21 15 3-3
4 19 5 33 .424
5 9 6 31 .097
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 5| 6 3 31 .097| 1| 3 3| 0| 8| 0 0 0| 0| 9.0
2 Emily Franklin...... 4| 2 2 11 .000| 0| 2 1| 0| 1| 1 2 0| 0| 6.0
10 Mikayla Derochie.... 5| 8 4 25 .160| 23| 0 3| 0| 14| 0 5 0| 0| 10.5
11 Layne Doctson....... 5| 0 1 11 -.091| 0| 1 0| 1| 13| 0 0 0| 0| 1.0
12 Sabrina Shepherd.... 5| 14 3 23 .478| 1| 0 0| 0| 1| 0 3 0| 0| 15.5
13 Mason Rooney........ 5| 12 1 26 .423| 27| 0 2| 0| 9| 0 1 1| 2| 12.5
3 Sam Thompson........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Morgan Shannon...... 5| 0 0 0 .000| 2| 0 2| 3| 15| 0 0 0| 0| 0.0
6 Mary Harriet Moore.. 3| 3 0 4 .750| 0| 1 0| 0| 0| 0 3 0| 0| 5.5
17 Sarah Fink.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Ciera Cockrell...... 5| 12 2 30 .333| 1| 0 0| 0| 0| 0 2 0| 0| 13.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 16 162 .259| 55| 7 11| 6| 61| 1 16 1| 2| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 4 37 .270 Site: Davidson, N.C. (Belk Arena)
2 15 2 31 .419 Date: Sep 05, 2015 Attend: 356 Time:
3 9 6 30 .100 Referees: Tony Hill, Debbie MuLamb
4 12 2 40 .250
5 8 2 24 .250