DAVIDSON vs Elon (Sep 08, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAVIDSON vs Elon (Sep 08, 2015 at Elon, N.C.)
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 3| 1 4 13 -.231| 0| 0 1| 3| 10| 0 0 0| 0| 1.0
2 Emily Franklin...... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 0| 1.0
10 Mikayla Derochie.... 3| 1 2 12 -.083| 17| 0 1| 0| 10| 0 1 0| 0| 1.5
11 Layne Doctson....... 3| 1 2 6 -.167| 0| 0 0| 1| 8| 0 0 0| 0| 1.0
12 Sabrina Shepherd.... 3| 5 1 14 .286| 0| 0 0| 0| 0| 0 4 0| 0| 7.0
13 Mason Rooney........ 3| 7 3 21 .190| 6| 0 1| 0| 7| 0 2 0| 1| 8.0
4 Gaylen Fronk........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Morgan Shannon...... 3| 0 0 0 .000| 1| 1 0| 0| 17| 0 0 0| 0| 1.0
6 Mary Harriet Moore.. 3| 5 3 17 .118| 1| 1 1| 0| 1| 0 0 0| 0| 6.0
9 Michelle McNeight... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 Sarah Fink.......... 3| 3 3 12 .000| 0| 0 0| 1| 2| 0 0 0| 0| 3.0
19 Ciera Cockrell...... 3| 2 3 15 -.067| 0| 0 0| 1| 2| 0 3 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 25 23 114 .018| 25| 2 4| 6| 58| 0 12 1| 1| 33.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 6 6 34 .000 SET SCORES 1 2 3 TEAM RECORDS
2 12 9 44 .068 DAVIDSON............ (0) 22 19 19 3-4
3 7 8 36 -.028 Elon................ (3) 25 25 25 2-6
Elon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Curry, Sydel........ 3| 1 0 5 .200| 29| 1 1| 1| 13| 0 1 0| 0| 2.5
2 Maner, Morgan....... 1| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
3 Gravley, Megan...... 3| 10 6 32 .125| 1| 3 1| 0| 11| 0 3 0| 0| 14.5
7 Head, Catherine..... 3| 2 3 7 -.143| 0| 1 0| 0| 2| 0 2 0| 0| 4.0
9 Busa, Sydney........ 3| 11 5 28 .214| 1| 0 2| 0| 11| 0 3 0| 0| 12.5
11 Karle, Ally......... 3| 5 4 16 .062| 0| 0 0| 0| 0| 3 7 0| 0| 11.5
8 Scott, Ebony........ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
12 Agae, Kayla......... 2| 0 0 4 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
13 Jaudon, Maddie...... 3| 0 0 0 .000| 1| 1 0| 1| 14| 0 0 0| 0| 1.0
14 Klein, Michelle..... 1| 2 2 4 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
16 Terry, Kam.......... 3| 6 3 23 .130| 1| 0 0| 0| 3| 0 2 2| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 25 123 .098| 33| 6 6| 2| 60| 3 20 2| 0| 56.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 16 11 46 .109 Site: Elon, N.C. (Alumni Gym)
2 8 7 38 .026 Date: Sep 08, 2015 Attend: 172 Time: 1:30
3 13 7 39 .154 Referees: Bonnie O'Connor, Charles Yang