DAVIDSON vs High Point (Sep 11, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAVIDSON vs High Point (Sep 11, 2015 at High Point, N.C.)
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 4| 1 3 9 -.222| 0| 0 3| 1| 4| 0 0 0| 0| 1.0
6 Mary Harriet Moore.. 2| 3 2 13 .077| 0| 0 0| 0| 0| 1 3 0| 0| 5.5
10 Mikayla Derochie.... 4| 0 1 5 -.200| 11| 1 2| 0| 11| 0 4 0| 1| 3.0
11 Layne Doctson....... 3| 0 0 6 .000| 0| 0 1| 2| 5| 0 0 0| 0| 0.0
12 Sabrina Shepherd.... 4| 7 1 14 .429| 2| 0 0| 0| 2| 0 4 0| 0| 9.0
13 Mason Rooney........ 4| 7 1 20 .300| 17| 0 2| 0| 6| 0 4 0| 0| 9.0
2 Emily Franklin...... 3| 4 0 9 .444| 0| 0 1| 0| 2| 0 4 0| 0| 6.0
3 Sam Thompson........ 3| 0 0 2 .000| 0| 0 0| 3| 0| 0 0 0| 0| 0.0
5 Morgan Shannon...... 4| 0 0 0 .000| 5| 0 2| 0| 10| 0 0 0| 0| 0.0
9 Michelle McNeight... 1| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
14 Katharine Franz..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
16 Kelly Friers........ 2| 4 4 19 .000| 0| 0 0| 1| 3| 0 1 0| 0| 4.5
17 Sarah Fink.......... 2| 1 2 7 -.143| 0| 0 0| 1| 2| 0 2 0| 0| 2.0
19 Ciera Cockrell...... 4| 8 6 25 .080| 0| 1 2| 1| 5| 0 0 0| 0| 9.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 21 134 .119| 35| 2 13| 11| 52| 1 22 0| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 10 3 40 .175 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 7 34 .118 DAVIDSON............ (1) 25 19 13 19 3-5
3 8 6 26 .077 High Point.......... (3) 20 25 25 25 5-4
4 8 5 34 .088
High Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 HEFNER, Jordan...... 4| 6 1 14 .357| 0| 0 1| 0| 3| 0 3 0| 0| 7.5
6 KENNEDY, Megan...... 2| 3 4 13 -.077| 0| 0 0| 1| 3| 0 0 0| 0| 3.0
10 ANGEL, Savannah..... 4| 6 1 11 .455| 1| 0 0| 0| 3| 0 2 0| 0| 7.0
11 JIMENEZ, Carly...... 4| 0 0 0 .000| 39| 2 0| 0| 16| 0 0 0| 3| 2.0
20 BARNES, Haley....... 4| 20 10 48 .208| 1| 4 2| 0| 10| 0 1 0| 0| 24.5
22 LIVINGSTON, Molly... 4| 7 3 17 .235| 0| 1 1| 0| 3| 0 2 0| 0| 9.0
3 BROADSTREET, Abby... 3| 4 4 21 .000| 0| 1 1| 1| 5| 0 2 0| 0| 6.0
8 MIRAND, Gabi........ 2| 0 0 0 .000| 2| 1 1| 0| 3| 0 0 0| 0| 1.0
12 GRISWOLD, Greta..... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
13 CHIN, Wavie......... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 CHIN, Annemarie..... 4| 0 0 0 .000| 5| 1 0| 0| 19| 0 0 0| 0| 1.0
21 FREIBERG, Camryn.... 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 26 131 .168| 48| 11 7| 2| 67| 0 10 0| 3| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 9 41 .098 Site: High Point, N.C. (Millis Center)
2 12 8 34 .118 Date: Sep 11, 2015 Attend: 402 Time: 1:49
3 8 4 18 .222 Referees:
4 15 5 38 .263