DAVIDSON vs Wake Forest (Sep 12, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAVIDSON vs Wake Forest (Sep 12, 2015 at High Point, N.C.)
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Emily Franklin...... 3| 5 4 18 .056| 1| 0 1| 0| 3| 0 4 0| 0| 7.0
10 Mikayla Derochie.... 3| 4 2 15 .133| 14| 1 0| 0| 6| 0 2 0| 0| 6.0
11 Layne Doctson....... 3| 0 1 5 -.200| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
12 Sabrina Shepherd.... 3| 4 1 9 .333| 0| 0 0| 0| 4| 0 2 0| 0| 5.0
13 Mason Rooney........ 3| 4 4 13 .000| 12| 3 1| 0| 8| 0 1 0| 1| 7.5
16 Kelly Friers........ 3| 6 7 30 -.033| 0| 0 0| 0| 4| 1 2 0| 0| 8.0
1 Kylie Bishopp....... 3| 0 1 5 -.200| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
3 Sam Thompson........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
4 Gaylen Fronk........ 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
5 Morgan Shannon...... 3| 0 0 0 .000| 3| 3 0| 0| 7| 0 0 0| 1| 3.0
14 Katharine Franz..... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Ciera Cockrell...... 3| 8 2 18 .333| 0| 0 0| 1| 0| 0 1 0| 0| 8.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 23 115 .078| 30| 9 3| 3| 48| 1 12 0| 2| 48.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 13 7 35 .171 SET SCORES 1 2 3 TEAM RECORDS
2 8 12 37 -.108 DAVIDSON............ (0) 24 15 21 3-6
3 11 4 43 .163 Wake Forest......... (3) 26 25 25 5-3
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Sam Boesch.......... 3| 9 0 18 .500| 0| 0 1| 0| 7| 0 0 0| 0| 9.0
5 Katie Moore......... 3| 6 1 13 .385| 0| 0 0| 0| 0| 1 1 0| 0| 7.5
11 Rachel Burau........ 3| 0 2 6 -.333| 36| 0 1| 0| 11| 0 0 0| 0| 0.0
12 Kylie Long.......... 3| 18 3 37 .405| 1| 0 0| 2| 7| 0 1 1| 0| 18.5
16 Hanna Lee........... 3| 2 2 10 .000| 1| 3 1| 0| 1| 1 2 0| 0| 7.0
18 Brianna Lynch....... 3| 8 4 23 .174| 0| 0 0| 0| 4| 0 2 0| 0| 9.0
1 Anna Carley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Megan Miller........ 3| 2 0 2 1.000| 0| 0 0| 5| 3| 0 0 0| 0| 2.0
7 Caroline Wolf....... 3| 0 0 0 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
8 Hailey McFadden..... 3| 0 0 0 .000| 1| 0 2| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 109 .303| 41| 3 5| 9| 50| 2 6 1| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 15 4 35 .314 Site: High Point, N.C. (Millis Center)
2 10 4 25 .240 Date: Sep 12, 2015 Attend: 421 Time: 1:32
3 20 4 49 .327 Referees: