DAVIDSON vs West Virginia (9/19/2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
DAVIDSON vs West Virginia (9/19/2015 at Rock Hill, SC)
DAVIDSON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 2| 2 4 8 -.250| 0| 0 2| 0| 2| 0 1 0| 0| 2.5
2 Emily Franklin...... 3| 0 1 2 -.500| 0| 0 0| 0| 1| 1 2 0| 0| 2.0
10 Mikayla Derochie.... 3| 3 2 7 .143| 15| 1 0| 0| 6| 0 2 0| 1| 5.0
11 Layne Doctson....... 3| 0 0 7 .000| 1| 0 0| 2| 7| 0 0 0| 0| 0.0
12 Sabrina Shepherd.... 3| 7 2 11 .455| 0| 0 0| 1| 0| 0 3 0| 0| 8.5
13 Mason Rooney........ 3| 7 3 14 .286| 6| 0 0| 0| 2| 0 2 0| 0| 8.0
3 Sam Thompson........ 3| 2 2 15 .000| 0| 0 0| 1| 2| 0 0 0| 0| 2.0
5 Morgan Shannon...... 3| 0 0 0 .000| 2| 0 1| 0| 7| 0 0 0| 0| 0.0
6 Mary Harriet Moore.. 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
9 Michelle McNeight... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
19 Ciera Cockrell...... 3| 4 4 15 .000| 0| 0 0| 1| 0| 0 1 0| 0| 4.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 18 81 .099| 24| 1 3| 7| 27| 1 12 0| 1| 34.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 5 6 25 -.040 SET SCORES 1 2 3 TEAM RECORDS
2 12 9 33 .091 DAVIDSON............ (0) 8 23 17 4-8
3 9 3 23 .261 West Virginia....... (3) 25 25 25 5-6
West Virginia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sample, Brittany.... 3| 1 0 2 .500| 33| 0 2| 0| 4| 0 1 0| 1| 1.5
2 Roe, Haley.......... 3| 0 0 0 .000| 1| 2 2| 0| 7| 0 0 0| 0| 2.0
3 Montgomery, Morgan.. 3| 6 3 24 .125| 1| 0 1| 1| 4| 0 2 0| 0| 7.0
7 Wells, Caleah....... 3| 7 4 17 .176| 0| 0 0| 0| 0| 0 4 0| 0| 9.0
8 Brown, Melvina...... 3| 0 0 0 .000| 1| 1 1| 0| 4| 0 0 0| 1| 1.0
15 Shreve, Hannah...... 3| 11 1 17 .588| 0| 1 1| 0| 1| 1 1 0| 0| 13.5
4 Gotterba, Gianna.... 3| 0 0 0 .000| 3| 3 0| 0| 6| 0 0 0| 0| 3.0
5 Talia, Bridgett..... 3| 5 1 9 .444| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
6 Swanegan, Mia....... 3| 13 2 21 .524| 0| 0 0| 0| 0| 1 1 0| 0| 14.5
10 Cross, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Phung, Andrea....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Hughes, MaTia....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Zywick, Paige....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 11 90 .356| 39| 7 8| 1| 30| 2 10 0| 2| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 1 18 .500 Site: Rock Hill, SC (Winthrop Coliseum)
2 14 8 39 .154 Date: 9/19/2015 Attend: 89 Time: 1:14
3 19 2 33 .515 Referees: Suzanne Lowry, Luis Martinez