North Carolina A&T vs Davidson (Oct 13, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
North Carolina A&T vs Davidson (Oct 13, 2015 at Davidson, N.C.)
North Carolina A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BROWN, Samara....... 4| 8 9 34 -.029| 0| 0 2| 0| 7| 0 0 0| 0| 8.0
2 PITT, Alyssa........ 4| 18 5 33 .394| 0| 0 1| 0| 2| 0 1 0| 0| 18.5
5 MARTINO, Liz........ 4| 1 2 3 -.333| 41| 0 1| 0| 14| 0 1 0| 2| 1.5
6 HILL, Marteen....... 3| 0 1 5 -.200| 1| 0 0| 0| 1| 0 2 0| 0| 1.0
7 STAMNES, Brooke..... 4| 14 10 46 .087| 1| 3 2| 1| 10| 0 1 2| 0| 17.5
11 MCDANIEL, Aleena.... 4| 10 1 22 .409| 0| 0 0| 0| 1| 1 1 0| 0| 11.5
3 LINDOR, Jasmine..... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
4 MEADOWS, Carena..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
10 DAVIS, T'keyah...... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
12 JOHNSON, Ashley..... 4| 0 0 1 .000| 4| 2 0| 2| 19| 0 0 0| 0| 2.0
14 GIBBS, Tatyana...... 3| 3 0 6 .500| 1| 0 0| 0| 1| 0 1 0| 0| 3.5
15 RIVERA, Keniah...... 4| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 29 153 .163| 48| 5 7| 6| 60| 1 8 2| 2| 64.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 14 7 38 .184 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 7 37 .108 North Carolina A&T.. (1) 25 18 19 22 4-10, 2-3 MEAC
3 14 6 39 .205 Davidson............ (3) 17 25 25 25 8-11, 2-3 A-10
4 15 9 39 .154
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 2| 0 1 4 -.250| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
2 Emily Franklin...... 2| 0 0 3 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
10 Mikayla Derochie.... 4| 2 3 10 -.100| 12| 0 0| 0| 0| 0 1 1| 0| 2.5
12 Sabrina Shepherd.... 2| 3 3 9 .000| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
13 Mason Rooney........ 4| 4 1 6 .500| 10| 1 0| 0| 7| 0 0 0| 0| 5.0
19 Ciera Cockrell...... 3| 5 4 20 .050| 0| 0 0| 0| 1| 0 0 2| 0| 5.0
3 Sam Thompson........ 4| 8 3 31 .161| 0| 1 1| 1| 10| 1 1 0| 0| 10.5
4 Gaylen Fronk........ 3| 0 0 1 .000| 13| 1 0| 0| 4| 0 0 0| 0| 1.0
5 Morgan Shannon...... 4| 0 0 0 .000| 2| 0 0| 0| 28| 0 0 0| 0| 0.0
6 Mary Harriet Moore.. 3| 4 2 14 .143| 0| 0 0| 0| 1| 0 1 0| 0| 4.5
7 Grace Schlicht...... 3| 7 0 9 .778| 0| 1 0| 0| 0| 0 0 0| 0| 8.0
9 Michelle McNeight... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Layne Doctson....... 3| 1 0 4 .250| 0| 1 0| 2| 2| 0 0 0| 0| 2.0
14 Katharine Franz..... 3| 5 2 10 .300| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
17 Sarah Fink.......... 3| 4 1 12 .250| 0| 0 0| 1| 5| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 20 133 .173| 37| 6 2| 5| 62| 2 4 3| 0| 53.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 7 9 37 -.054 Site: Davidson, N.C. (John M. Belk Arena)
2 11 5 31 .194 Date: Oct 13, 2015 Attend: 178 Time: 1:59
3 14 2 36 .333 Referees: Keith Murlless, Wade Brence
4 11 4 29 .241