Duquesne vs Davidson (Oct 23, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Duquesne vs Davidson (Oct 23, 2015 at Davidson, N.C.)
Duquesne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BURNHAM, Madelynn... 4| 13 6 33 .212| 2| 0 0| 0| 4| 0 1 0| 0| 13.5
3 HENRY, Mary......... 4| 2 0 3 .667| 38| 0 1| 0| 11| 0 1 0| 1| 2.5
4 MARTINI, Sydney..... 4| 0 0 1 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
5 TRZECIAK, Abbie..... 4| 2 4 12 -.167| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
8 LEVERS, Lacey....... 4| 13 5 24 .333| 0| 6 1| 1| 4| 0 2 0| 0| 20.0
10 DAVET, Molly........ 4| 10 5 30 .167| 2| 1 1| 4| 4| 0 0 0| 0| 11.0
1 BURNHAM, Maggie..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 KLINE, Sammy........ 4| 1 0 1 1.000| 5| 2 1| 0| 19| 0 0 0| 0| 3.0
14 VECERA, Camryn...... 4| 0 0 0 .000| 1| 3 1| 0| 15| 0 0 0| 0| 3.0
15 YOUNG, Nora......... 4| 13 4 29 .310| 1| 0 0| 0| 6| 0 1 0| 0| 13.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 24 133 .226| 50| 12 5| 5| 72| 0 6 0| 1| 69.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 13 7 33 .182 SET SCORES 1 2 3 4 TEAM RECORDS
2 14 11 41 .073 Duquesne............ (3) 25 24 26 25 11-11, 5-3 A-10
3 16 4 35 .343 Davidson............ (1) 22 26 24 15 8-14, 2-6 A-10
4 11 2 24 .375
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Emily Franklin...... 4| 11 0 21 .524| 0| 0 1| 0| 0| 0 3 0| 0| 12.5
10 Mikayla Derochie.... 4| 4 1 16 .188| 17| 2 3| 0| 8| 0 3 0| 0| 7.5
12 Sabrina Shepherd.... 4| 18 1 25 .680| 0| 0 0| 0| 0| 1 6 0| 0| 22.0
13 Mason Rooney........ 4| 5 5 18 .000| 23| 1 2| 1| 6| 0 1 0| 2| 6.5
15 Hannah Rau.......... 4| 0 2 10 -.200| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
19 Ciera Cockrell...... 4| 4 2 16 .125| 0| 0 0| 1| 1| 0 2 0| 0| 5.0
1 Kylie Bishopp....... 4| 0 0 0 .000| 2| 2 1| 2| 12| 0 0 0| 0| 2.0
3 Sam Thompson........ 3| 0 3 4 -.750| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Mary Harriet Moore.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Michelle McNeight... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
11 Layne Doctson....... 4| 0 1 6 -.167| 0| 0 1| 4| 9| 0 0 0| 0| 0.0
17 Sarah Fink.......... 4| 4 7 26 -.115| 0| 0 0| 3| 0| 1 1 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 49 22 146 .185| 42| 5 9| 12| 45| 2 18 0| 2| 65.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 14 6 40 .200 Site: Davidson, N.C. (John M. Belk Arena)
2 14 5 42 .214 Date: Oct 23, 2015 Attend: 486 Time: 2:00
3 13 3 33 .303 Referees: Brian Jones, Charlie Yang
4 8 8 31 .000