La Salle vs Davidson (Oct 25, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
La Salle vs Davidson (Oct 25, 2015 at Davidson, N.C.)
La Salle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bryanna Davis....... 3| 6 3 13 .231| 0| 0 0| 2| 3| 0 0 0| 0| 6.0
2 Ashley Felton....... 3| 10 3 23 .304| 0| 0 0| 0| 1| 0 4 0| 0| 12.0
3 Taylor Hite......... 3| 0 0 0 .000| 31| 1 1| 0| 5| 0 2 0| 3| 2.0
4 Kelly Perillo....... 3| 6 6 22 .000| 0| 0 0| 3| 12| 0 1 0| 0| 6.5
6 Madison Kuch........ 3| 9 5 22 .182| 0| 1 1| 0| 2| 0 1 0| 0| 10.5
15 Hannah McGary....... 3| 1 2 10 -.100| 1| 1 2| 0| 1| 0 1 0| 0| 2.5
5 Jensen Sharrits..... 3| 0 0 0 .000| 0| 0 0| 0| 12| 0 0 0| 0| 0.0
8 Maya Barton......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Michelle Healy...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 1| 0.0
11 Rachel Carr......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Phoebe Cook......... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Erin Noga........... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 1 0| 0| 0.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 32 21 94 .117| 32| 3 5| 8| 40| 0 10 0| 4| 40.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 13 8 31 .161 SET SCORES 1 2 3 TEAM RECORDS
2 15 5 31 .323 La Salle............ (0) 22 20 10 6-20, 0-9 A-10
3 4 8 32 -.125 Davidson............ (3) 25 25 25 9-14, 3-6 A-10
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kylie Bishopp....... 3| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 0| 0| 1.0
2 Emily Franklin...... 3| 3 0 8 .375| 0| 0 0| 0| 2| 1 2 1| 0| 5.0
10 Mikayla Derochie.... 3| 6 1 15 .333| 13| 2 0| 1| 4| 1 4 0| 2| 11.0
12 Sabrina Shepherd.... 3| 9 1 13 .615| 0| 0 0| 0| 0| 2 2 0| 0| 12.0
13 Mason Rooney........ 3| 5 1 9 .444| 13| 3 0| 0| 6| 0 0 0| 0| 8.0
19 Ciera Cockrell...... 3| 6 3 19 .158| 0| 0 0| 0| 5| 0 0 0| 0| 6.0
6 Mary Harriet Moore.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
7 Grace Schlicht...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
11 Layne Doctson....... 3| 0 2 5 -.400| 0| 2 1| 0| 6| 0 0 0| 0| 2.0
14 Katharine Franz..... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
15 Hannah Rau.......... 3| 0 0 0 .000| 3| 1 0| 0| 4| 0 0 0| 0| 1.0
17 Sarah Fink.......... 3| 5 4 16 .062| 0| 0 0| 1| 2| 2 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 13 93 .258| 29| 8 2| 3| 31| 6 8 3| 2| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 12 5 32 .219 Site: Davidson, N.C. (Belk Arena)
2 14 4 30 .333 Date: Oct 25, 2015 Attend: 247 Time: 1:28
3 11 4 31 .226 Referees: Rob Boggs, Chris Long