Davidson vs VCU (Oct 31, 2015)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Davidson vs VCU (Oct 31, 2015 at Richmond, Va.)
Davidson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Emily Franklin...... 3| 5 2 8 .375| 0| 0 0| 0| 1| 1 2 0| 0| 7.0
10 Mikayla Derochie.... 3| 0 1 2 -.500| 8| 0 0| 0| 6| 0 1 0| 0| 0.5
11 Layne Doctson....... 2| 0 0 0 .000| 0| 0 0| 4| 0| 0 0 0| 0| 0.0
12 Sabrina Shepherd.... 3| 6 6 15 .000| 0| 0 0| 0| 0| 1 0 0| 0| 7.0
13 Mason Rooney........ 3| 3 4 10 -.100| 9| 1 2| 0| 2| 0 1 0| 0| 4.5
19 Ciera Cockrell...... 3| 4 3 19 .053| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
1 Kylie Bishopp....... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 Morgan Shannon...... 3| 0 0 0 .000| 1| 1 0| 2| 3| 0 0 0| 0| 1.0
6 Mary Harriet Moore.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Michelle McNeight... 2| 0 1 3 -.333| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
14 Katharine Franz..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 Hannah Rau.......... 3| 1 2 8 -.125| 0| 1 0| 3| 4| 0 0 0| 0| 2.0
17 Sarah Fink.......... 3| 2 3 12 -.083| 0| 0 0| 2| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 22 78 .000| 18| 3 4| 11| 18| 2 4 0| 0| 29.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 5 9 24 -.167 SET SCORES 1 2 3 TEAM RECORDS
2 10 7 30 .100 Davidson............ (0) 11 22 15 9-15, 3-7 A-10
3 7 6 24 .042 VCU................. (3) 25 25 25 11-14, 5-5 A-10
VCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 JONES, Kalah........ 3| 16 8 31 .258| 0| 0 0| 0| 2| 0 5 0| 0| 18.5
3 MCLETCHIE, Sahbria.. 3| 9 3 18 .333| 0| 0 3| 0| 4| 0 1 0| 0| 9.5
4 BLAZE, Samantha..... 3| 0 0 0 .000| 0| 1 0| 1| 7| 0 0 0| 0| 1.0
5 FEDDERSEN, Jane..... 3| 2 1 3 .333| 0| 6 2| 0| 1| 1 3 1| 0| 10.5
14 THOMPSON, Indigo.... 3| 0 0 4 .000| 29| 1 1| 0| 8| 0 2 0| 1| 2.0
15 BALDWIN, Tori....... 3| 4 2 8 .250| 0| 0 0| 1| 0| 1 5 0| 0| 7.5
6 STRANGE, Rebekah.... 3| 0 0 0 .000| 4| 3 0| 1| 8| 0 0 0| 0| 3.0
7 PEARCE, Tori........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 ADLER, Julia........ 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
16 LAMANTIA, Kaitlyn... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 16 76 .276| 33| 11 6| 3| 31| 2 16 1| 1| 58.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 10 3 19 .368 Site: Richmond, Va. (Siegel Center)
2 16 8 34 .235 Date: Oct 31, 2015 Attend: 266 Time: 1:12
3 11 5 23 .261 Referees: