Davidson

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-17 Conf: 3-11 Home: 3-7 Away: 2-9 Neutral: 5-1

TEAM STATISTICS  DAV  OPP 
ATTACK     
   Kills  1259  1391 
   Errors  542  565 
   Total Attacks  3727  3797 
   Attack Pct  .192  .218 
   Kills/Set  11.6  12.8 
SET     
   Assists  1189  1288 
   Attempts  3804  3829 
   Assist Pct  .313  .336 
   Assists/Set  10.9  11.8 
SERVE     
   Aces  152  174 
   Errors  170  248 
   Attempts  2310  2359 
   Serve Pct  .926  .895 
   Aces/Set  1.4  1.6 
SERVE RECEPTIONS     
   Errors  174  152 
   Errors/Set  1.6  1.4 
DEFENSE     
   Digs  1595  1652 
   Digs/Set  14.6  15.2 
BLOCKING     
   Block Solo  63  59 
   Block Assist  308  303 
   Total Blocks  217.0  210.5 
   Blocks/Set  2.0  1.9 
   Block Errors  40  39 
Ball handling errors  48  36 
ATTENDANCE     
   Total  3853  3236 
   Dates/Avg Per Date  10/385  11/294 
   Neutral site #/Avg  6/84   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Davidson  0  0  4  4  2  10 
Opponents  0  0  4  6  7  17 

Sets won by set  1  2  3  4  5  Total 
Davidson  9  20  12  7  2  50 
Opponents  18  7  15  12  7  59 

Points by set  1  2  3  4  5  Total 
Davidson  553  645  597  401  110  2306 
Opponents  621  567  607  435  132  2362 


 

Overall Individual Statistics

 

Overall record: 10-17 Conf: 3-11 Home: 3-7 Away: 2-9 Neutral: 5-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
19  COCKRELL, Ciera   108  27-12  239  2.21  126  853  .132  9  0.08  52  .173  0  0.00  1  4  .750 
14  FRANZ, Katharine   109  27-23  224  2.06  70  542  .284  37  0.34  187  .198  0  0.00  3  10  .700 
13  ROONEY, Mason   109  27-27  217  1.99  104  596  .190  597  5.48  1758  .340  35  0.32  31  341  .909 
5   CROSLEY, Ellie   109  27-27  185  1.70  42  414  .345  10  0.09  58  .172  0  0.00  0  0  .000 
16  FRIERS, Kelly   51  13-12  182  3.57  46  444  .306  4  0.08  33  .121  1  0.02  3  36  .917 
6   MOORE, Mary Harriet   109  27-27  81  0.74  26  232  .237  11  0.10  54  .204  25  0.23  17  460  .963 
9   LEHNERTZ, Remi   59  22-3   66  1.12  54  256  .047  4  0.07  13  .308  2  0.03  2  12  .833 
4   MCLAUGHLIN, Emma   40  18-0   40  1.00  22  143  .126  2  0.05  16  .125  0  0.00  0  3  1.000 
8   TREADWELL, Josie   94  24-21  10  0.11  17  91  -.077  18  0.19  64  .281  20  0.21  32  328  .902 
3   THOMPSON, Sam   90  24-1   8  0.09  17  66  -.136  9  0.10  52  .173  15  0.17  22  287  .923 
10  CHAMPAIGNE, Sydney   109  27-4   4  0.04  0  13  .308  450  4.13  1312  .343  13  0.12  20  330  .939 
1   BISHOPP, Kylie   42  16-5   3  0.07  17  66  -.212  2  0.05  21  .095  2  0.05  7  93  .925 
15  KANE, Emily   35  14-0   0  0.00  0  2  .000  2  0.06  12  .167  8  0.23  4  62  .935 
18  GERIG, Ginny   2  1-0   0  0.00  0  1  .000  1  0.50  1  1.000  0  0.00  0  0  .000 
11  EDMAN, Elise   109  27-0   0  0.00  1  8  -.125  33  0.30  171  .193  31  0.28  28  344  .919 
  DAVIDSON............  109  27-27  1259  11.55  542  3727  .192  1189  10.91  3804  .313  152  1.39  170  2310  .926 
  Opponents...........  109  27-27  1391  12.76  565  3797  .218  1288  11.82  3829  .336  174  1.60  248  2359  .895 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  COCKRELL, Ciera   108  13  96  0.89  8  33  41  0.38  6  0  263.5  2.44 
14  FRANZ, Katharine   109  2  56  0.51  2  52  54  0.50  5  5  252.0  2.31 
13  ROONEY, Mason   109  0  218  2.00  4  50  54  0.50  10  28  281.0  2.58 
5   CROSLEY, Ellie   109  0  20  0.18  24  86  110  1.01  3  1  252.0  2.31 
16  FRIERS, Kelly   51  8  50  0.98  6  12  18  0.35  5  0  195.0  3.82 
6   MOORE, Mary Harriet   109  1  97  0.89  13  64  77  0.71  11  0  151.0  1.39 
9   LEHNERTZ, Remi   59  8  26  0.44  3  5  8  0.14  0  0  73.5  1.25 
4   MCLAUGHLIN, Emma   40  6  23  0.57  1  3  4  0.10  0  0  42.5  1.06 
8   TREADWELL, Josie   94  26  171  1.82  1  0  1  0.01  0  0  31.0  0.33 
3   THOMPSON, Sam   90  22  151  1.68  0  0  0  0.00  0  0  23.0  0.26 
10  CHAMPAIGNE, Sydney   109  0  181  1.66  0  0  0  0.00  0  13  17.0  0.16 
1   BISHOPP, Kylie   42  13  77  1.83  1  2  3  0.07  0  1  7.0  0.17 
11  EDMAN, Elise   109  58  422  3.87  0  0  0  0.00  0  0  31.0  0.28 
18  GERIG, Ginny   2  0  1  0.50  0  1  1  0.50  0  0  0.5  0.25 
15  KANE, Emily   35  0  6  0.17  0  0  0  0.00  0  0  8.0  0.23 
   TEAM     17 
  DAVIDSON............  109  174  1595  14.63  63  308  217.0  1.99  40  48  1628.0  14.94 
  Opponents...........  109  152  1652  15.16  59  303  210.5  1.93  39  36  1775.5  16.29 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
19  COCKRELL, Ciera   108  239  2.21  .132  9  0.08  2.44 
14  FRANZ, Katharine   109  224  2.06  .284  37  0.34  2.31 
13  ROONEY, Mason   109  217  1.99  .190  597  5.48  2.58 
5   CROSLEY, Ellie   109  185  1.70  .345  10  0.09  2.31 
16  FRIERS, Kelly   51  182  3.57  .306  4  0.08  3.82 
6   MOORE, Mary Harriet   109  81  0.74  .237  11  0.10  1.39 
9   LEHNERTZ, Remi   59  66  1.12  .047  4  0.07  1.24 
4   MCLAUGHLIN, Emma   40  40  1.00  .126  2  0.05  1.05 
8   TREADWELL, Josie   94  10  0.11  -.077  18  0.19  0.33 
3   THOMPSON, Sam   90  8  0.09  -.136  9  0.10  0.26 
10  CHAMPAIGNE, Sydney   109  4  0.04  .308  450  4.13  0.16 
1   BISHOPP, Kylie   42  3  0.07  -.212  2  0.05  0.17 
15  KANE, Emily   35  0  0.00  .000  2  0.06  0.23 
18  GERIG, Ginny   2  0  0.00  .000  1  0.50  0.00 
11  EDMAN, Elise   109  0  0.00  -.125  33  0.30  0.28 
  DAVIDSON  109  1259  11.55  .192  1189  10.91  14.94 
  Opponents  109  1391  12.76  .218  1288  11.82  16.28 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
57  123  2.16  .096  8  0.14  2.47 
57  111  1.95  .260  16  0.28  2.21 
57  107  1.88  .151  286  5.02  2.39 
57  106  1.86  .339  6  0.11  2.56 
5  24  4.80  .308  0  0.00  5.00 
57  43  0.75  .223  6  0.11  1.42 
36  42  1.17  -.016  3  0.08  1.33 
34  39  1.15  .131  0  0.00  1.21 
43  3  0.07  -.143  5  0.12  0.21 
41  5  0.12  .000  2  0.05  0.37 
57  3  0.05  .600  228  4.00  0.14 
34  2  0.06  -.213  2  0.06  0.15 
33  0  0.00  .000  1  0.03  0.21 
- 
57  0  0.00  .000  17  0.30  0.26 
57  608  10.67  .146  580  10.18  14.12 
57  746  13.09  .227  691  12.12  16.98 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
COCKRELL, Ciera  0  0.00  13  96  0.89  8  33  41  0.38 
FRANZ, Katharine  0  0.00  2  56  0.51  2  52  54  0.50 
ROONEY, Mason  35  0.32  0  218  2.00  4  50  54  0.50 
CROSLEY, Ellie  0  0.00  0  20  0.18  24  86  110  1.01 
FRIERS, Kelly  1  0.02  8  50  0.98  6  12  18  0.35 
MOORE, Mary Harriet  25  0.23  1  97  0.89  13  64  77  0.71 
LEHNERTZ, Remi  2  0.03  8  26  0.44  3  5  8  0.14 
MCLAUGHLIN, Emma  0  0.00  6  23  0.57  1  3  4  0.10 
TREADWELL, Josie  20  0.21  26  171  1.82  1  0  1  0.01 
THOMPSON, Sam  15  0.17  22  151  1.68  0  0  0  0.00 
CHAMPAIGNE, Sydney  13  0.12  0  181  1.66  0  0  0  0.00 
BISHOPP, Kylie  2  0.05  13  77  1.83  1  2  3  0.07 
KANE, Emily  8  0.23  0  6  0.17  0  0  0  0.00 
GERIG, Ginny  0  0.00  0  1  0.50  0  1  1  0.50 
EDMAN, Elise  31  0.28  58  422  3.87  0  0  0  0.00 
TEAM        17 
DAVIDSON  152  1.39  174  1595  14.63  63  308  217.0  1.99 
Opponents  174  1.60  152  1652  15.16  59  303  210.5  1.93 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  10  57  1.00  7  23  30  0.53 
0  0.00  0  24  0.42  0  30  30  0.53 
12  0.21  0  127  2.23  4  27  31  0.54 
0  0.00  0  12  0.21  16  48  64  1.12 
0  0.00  3  12  2.40  0  3  3  0.60 
13  0.23  1  48  0.84  7  37  44  0.77 
2  0.06  5  17  0.47  2  4  6  0.17 
0  0.00  6  22  0.65  1  2  3  0.09 
5  0.12  9  78  1.81  1  0  1  0.02 
10  0.24  7  63  1.54  0  0  0  0.00 
5  0.09  0  92  1.61  0  0  0  0.00 
1  0.03  11  74  2.18  1  2  3  0.09 
7  0.21  0  6  0.18  0  0  0  0.00 
- 
15  0.26  31  221  3.88  0  0  0  0.00 
      10 
70  1.23  93  853  14.96  39  176  127.0  2.23 
93  1.63  70  918  16.11  39  181  129.5  2.27