Davidson

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DAV  OPP 
SCORING  220  376 
   Points Per Game  20.0  34.2 
   Points Off Turnovers  23  69 
FIRST DOWNS  213  221 
   Rushing  91  94 
   Passing  92  114 
   Penalty  30  13 
RUSHING YARDAGE  1756  2274 
   Yards gained rushing  1954  2622 
   Yards lost rushing  198  348 
   Rushing Attempts  434  454 
   Average Per Rush  4.0  5.0 
   Average Per Game  159.6  206.7 
   TDs Rushing  17  29 
PASSING YARDAGE  2162  2714 
   Comp-Att-Int  206-409-11  179-327-3 
   Average Per Pass  5.3  8.3 
   Average Per Catch  10.5  15.2 
   Average Per Game  196.5  246.7 
   TDs Passing  8  20 
TOTAL OFFENSE  3918  4988 
   Total Plays  843  781 
   Average Per Play  4.6  6.4 
   Average Per Game  356.2  453.5 
KICK RETURNS: #-Yards  50-1061  32-660 
PUNT RETURNS: #-Yards  26-210  26-210 
INT RETURNS: #-Yards  3-68  11-178 
KICK RETURN AVERAGE  21.2  20.6 
PUNT RETURN AVERAGE  8.1  8.1 
INT RETURN AVERAGE  22.7  16.2 
FUMBLES-LOST  18-10  18-8 
PENALTIES-Yards  63-641  79-752 
   Average Per Game  58.3  68.4 
PUNTS-Yards  81-2871  66-2453 
   Average Per Punt  35.4  37.2 
   Net punt average  32.1  32.5 
KICKOFFS-Yards  46-2709  66-3799 
   Average Per Kick  58.9  57.6 
   Net kick average  38.0  36.9 
TIME OF POSSESSION/Game  29:49  30:11 
3RD-DOWN Conversions  55/190  61/162 
   3rd-Down Pct  29%  38% 
4TH-DOWN Conversions  15/26  8/22 
   4th-Down Pct  58%  36% 
SACKS BY-Yards  19-129  10-54 
MISC YARDS  0  -7 
TOUCHDOWNS SCORED  26  53 
FIELD GOALS-ATTEMPTS  12-14  2-6 
ON-SIDE KICKS  1-2  1-1 
RED-ZONE SCORES  (29-36) 81%  (31-39) 79% 
RED-ZONE TOUCHDOWNS  (19-36) 53%  (30-39) 77% 
PAT-ATTEMPTS  (24-25) 96%  (52-53) 98% 
ATTENDANCE  20119  22509 
   Games/Avg Per Game  6/3353  5/4502 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Davidson  29  82  79  30  220 
Opponents  91  112  97  76  376 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DUGGER, Wesley   11  228  1164  33  1131  5.0  8  68  102.8 
MCGUIRE, S.   11  43  171  42  129  3.0  2  14  11.7 
BROWN, Keylan   3  26  121  5  116  4.5  2  42  38.7 
SHAW, Kahleel   5  24  118  4  114  4.8  1  24  22.8 
PHELPS, Tyler   10  40  159  59  100  2.5  4  44  10.0 
STORY, James   7  17  78  1  77  4.5  0  17  11.0 
BOLDEN, Jaylon   5  15  54  6  48  3.2  0  13  9.6 
ANTHONY, I.   6  5  22  1  21  4.2  0  14  3.5 
DILLON, Nic   10  8  24  5  19  2.4  0  10  1.9 
WICKS, William   11  5  20  6  14  2.8  0  11  1.3 
JONES, Derek   7  1  9  0  9  9.0  0  9  1.3 
WELLS, Austin   5  15  12  9  3  0.2  0  4  0.6 
MOORE, Satchel   10  1  2  0  2  2.0  0  2  0.2 
BORNELUS, G.   3  1  0  0  0  0.0  0  0  0.0 
TEAM   5  5  0  27  -27  -5.4  0  0  -5.4 
Total..........  11  434  1954  198  1756  4.0  17  68  159.6 
Opponents......  11  454  2622  348  2274  5.0  29  95  206.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PHELPS, Tyler   10  102.4  151-288-6  52.4  1620  6  87  162.0 
MCGUIRE, S.   11  81.8  44-96-2  45.8  419  1  47  38.1 
MITCHELL, T.   2  82.8  10-23-2  43.5  116  1  26  58.0 
DAVIS, Ben   7  -20.6  1-2-1  50.0  7  0  7  1.0 
Total..........  11  95.8  206-409-11  50.4  2162  8  87  196.5 
Opponents......  11  142.8  179-327-3  54.7  2714  20  67  246.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WICKS, William   11  51  704  13.8  5  87  64.0 
MOORE, Satchel   10  40  436  10.9  1  35  43.6 
TABOR, Pat   11  32  415  13.0  2  56  37.7 
LOUTHAN, Hunter  11  30  240  8.0  0  24  21.8 
SCOTT, Jaris   7  14  125  8.9  0  28  17.9 
ANTHONY, I.   6  9  57  6.3  0  18  9.5 
DUGGER, Wesley   11  8  55  6.9  0  30  5.0 
ANTHONY, Isaiah  3  4  21  5.2  0  9  7.0 
STORY, James   7  3  28  9.3  0  15  4.0 
CHEUVRONT, Cam   9  3  14  4.7  0  7  1.6 
GARREY, Will   5  2  24  12.0  0  13  4.8 
HESTER, Zach   9  2  13  6.5  0  8  1.4 
SHAW, Kahleel   5  2  5  2.5  0  3  1.0 
BOLDEN, Jaylon   5  2  -1  -0.5  0  1  -0.2 
JONES, Derek   7  1  9  9.0  0  9  1.3 
HAIRR, Collin   6  1  9  9.0  0  9  1.5 
WELLS, Austin   5  1  5  5.0  0  5  1.0 
RICHEY, Connor   11  1  3  3.0  0  3  0.3 
Total..........  11  206  2162  10.5  8  87  196.5 
Opponents......  11  179  2714  15.2  20  67  246.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WICKS, William   13  102  7.8  0  40 
ROWELL, Ben   10  49  4.9  0  28 
CHEUVRONT, Cam   2  18  9.0  0  10 
TABOR, Pat   1  13  13.0  0  0 
WELLS, Austin   0  28  0.0  1  28 
Total..........  26  210  8.1  1  40 
Opponents......  26  210  8.1  1  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
SHANK, Stephen   1  22  22.0  0  22 
HATALOWICH, G.   1  46  46.0  0  46 
GRASE, Preston   1  0  0.0  0  0 
Total..........  3  68  22.7  0  46 
Opponents......  11  178  16.2  3  59 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WICKS, William   33  696  21.1  0  85 
ANTHONY, I.   9  243  27.0  0  39 
STORY, James   3  75  25.0  0  32 
LOUTHAN, Hunter  2  14  7.0  0  7 
JONES, Derek   1  13  13.0  0  13 
COLLINS, Tony   1  9  9.0  0  9 
WELLS, Austin   1  11  11.0  0  11 
Total..........  50  1061  21.2  0  85 
Opponents......  32  660  20.6  0  29 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  9  9.0  0  9 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SMITH, Trevor   0  12-14  24-25  0-0  0  0-0  0  0  60 
DUGGER, Wesley   8  0-0  0-0  0-0  0  0-0  0  0  48 
WICKS, William   5  0-0  0-0  0-0  0  0-0  0  0  30 
PHELPS, Tyler   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Keylan   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCGUIRE, S.   2  0-0  0-0  0-0  0  0-1  0  0  12 
TABOR, Pat   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHAW, Kahleel   1  0-0  0-0  0-0  0  0-0  0  0  6 
WELLS, Austin   1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE, Satchel   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  26  12-14  24-25  0-0  0  0-1  0  2  220 
Opponents......  53  2-6  52-53  0-0  0  0-0  0  0  376 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PHELPS, Tyler   10  328  100  1620  1720  172.0 
DUGGER, Wesley   11  228  1131  0  1131  102.8 
MCGUIRE, S.   11  139  129  419  548  49.8 
MITCHELL, T.   2  23  0  116  116  58.0 
BROWN, Keylan   3  26  116  0  116  38.7 
SHAW, Kahleel   5  24  114  0  114  22.8 
STORY, James   7  17  77  0  77  11.0 
BOLDEN, Jaylon   5  15  48  0  48  9.6 
ANTHONY, I.   6  5  21  0  21  3.5 
DILLON, Nic   10  8  19  0  19  1.9 
WICKS, William   11  5  14  0  14  1.3 
JONES, Derek   7  1  9  0  9  1.3 
DAVIS, Ben   7  2  0  7  7  1.0 
WELLS, Austin   5  15  3  0  3  0.6 
MOORE, Satchel   10  1  2  0  2  0.2 
TEAM   5  5  -27  0  -27  -5.4 
Total..........  11  843  1756  2162  3918  356.2 
Opponents......  11  781  2274  2714  4988  453.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SMITH, Trevor   12-14  85.7  1-1  6-6  3-4  2-3  0-0  42  0 

FG SEQUENCE  Davidson  Opponents 
Brevard  45  - 
Western Carolina  (42)  - 
Guilford  -  - 
Marist  (30),(39),(26)  32,(35) 
Jacksonville  -  - 
Stetson  (22),35  50 
Dayton  (18),(40),(26)  - 
Drake  (29),(27)  (41) 
Campbell  (35),(23)  29,26 
San Diego  -  - 
Morehead State  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MATTHEWS, M.   44  1523  34.6  59  0  6  17  2  0 
MORRIS, Charles  37  1348  36.4  56  3  8  11  3  0 
Total..........  81  2871  35.4  59  3  14  28  5  0 
Opponents......  66  2453  37.2  61  5  12  19  5  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
SMITH, Trevor   44  2642  60.0  12  1 
ANTHONY, Isaiah  1  40  40.0  0  0 
ANTHONY, I.   1  27  27.0  0  0 
Total..........  46  2709  58.9  12  1  20.6  38.0  26 
Opponents......  66  3799  57.6  12  3  21.2  36.9  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WICKS, William   11  14  704  102  696  0  1516  137.8 
DUGGER, Wesley   11  1131  55  0  0  0  1186  107.8 
MOORE, Satchel   10  2  436  0  0  0  438  43.8 
TABOR, Pat   11  0  415  13  0  0  428  38.9 
ANTHONY, I.   6  21  57  0  243  0  321  53.5 
LOUTHAN, Hunter  11  0  240  0  14  0  254  23.1 
STORY, James   7  77  28  0  75  0  180  25.7 
MCGUIRE, S.   11  129  0  0  0  0  129  11.7 
SCOTT, Jaris   7  0  125  0  0  0  125  17.9 
SHAW, Kahleel   5  114  5  0  0  0  119  23.8 
BROWN, Keylan   3  116  0  0  0  0  116  38.7 
PHELPS, Tyler   10  100  0  0  0  0  100  10.0 
ROWELL, Ben   8  0  0  49  0  0  49  6.1 
WELLS, Austin   5  3  5  28  11  0  47  9.4 
BOLDEN, Jaylon   5  48  -1  0  0  0  47  9.4 
HATALOWICH, G.   11  0  0  0  0  46  46  4.2 
CHEUVRONT, Cam   9  0  14  18  0  0  32  3.6 
JONES, Derek   7  9  9  0  13  0  31  4.4 
GARREY, Will   5  0  24  0  0  0  24  4.8 
SHANK, Stephen   10  0  0  0  0  22  22  2.2 
ANTHONY, Isaiah  3  0  21  0  0  0  21  7.0 
DILLON, Nic   10  19  0  0  0  0  19  1.9 
HESTER, Zach   9  0  13  0  0  0  13  1.4 
HAIRR, Collin   6  0  9  0  0  0  9  1.5 
COLLINS, Tony   11  0  0  0  9  0  9  0.8 
RICHEY, Connor   11  0  3  0  0  0  3  0.3 
TEAM   5  -27  0  0  0  0  -27  -5.4 
Total..........  11  1756  2162  210  1061  68  5257  477.9 
Opponents......  11  2274  2714  210  660  178  6036  548.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1D  HATALOWICH, G.   11  36  37  73   7.0 - 20   0.5 - 2 1 - 46 2  3  1     . .  .  . 
40  PERRY-MARTIN, B  11  35  21  56   14.0 - 55   5.0 - 29    . 2  2  3  1 - 0 1  .  . 
23  SHANK, Stephen   10  31  16  47   1.5 - 3  .    1 - 22 2  3  .     . .  .  . 
33  HART, Ben   8  22  25  47   4.0 - 6  .       . 1  1  .     . .  .  . 
29  COLLINS, Tony   11  20  26  46   3.0 - 4  .       . 1  1  2     . 1  .  . 
8   SPEARS, Steven   11  34  10  44   3.0 - 5  .       . 9  9  .     . .  .  . 
4D  GRASE, Preston   11  24  17  41   1.0 - 2  .    1 - 0 4  5  .     . .  1  . 
50  JORDAN, Boo   11  22  14  36   6.5 - 34   4.0 - 22    . .  .  2  1 - 0 1  1  . 
45  CAMPBELL, N.   7  26  3  29   5.5 - 19   0.5 - 2    . 7  7  1     . 1  .  . 
30  BOYLE, James   11  15  13  28   1.0 - 1  .       . .  .  .     . .  .  . 
2   SYKES, Thomas   11  17  11  28   1.5 - 6  .       . 1  1  .  1 - 0 .  .  . 
7D  ROWELL, Ben   8  16  10  26   1.0 - 12   1.0 - 12    . 1  1  .     . .  .  . 
99  ROBINSON, Clay   11  13  13  26   1.0 - 1  .       . 1  1  .  1 - 0 .  .  . 
5   WOODS, Ryan   10  19  7  26   2.0 - 11  .       . 5  5  .     . 1  .  . 
10  DAVIS, Ben   7  14  9  23   3.5 - 14   1.0 - 7    . 1  1  1     . .  .  . 
85  COPPOLA, Corey   10  15  5  20   5.5 - 24   1.0 - 13    . .  .  .     . .  .  . 
20  PEARSON, Nick   12  9  11  20   1.5 - 10   1.5 - 10    . .  .  .     . .  .  . 
91  SIMPKINS, B.   10  11  8  19   5.5 - 20   3.0 - 17    . .  .  .     . .  .  . 
56  SAMUELS, Ryan   11  10  7  17   .     .       . .  .  .  1 - 0 .  .  . 
41  BRASWELL, Aaron  6  9  4  13   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
36  MURPHY, Hunter   7  3  7  10   0.5 - 0  .       . .  .  1  1 - 0 .  .  . 
43  ELLIOTT, TJ   9  6  4  10   .     .       . 1  1  .  1 - 0 1  .  . 
32  GARREY, Will   5  2  6  8   .     .       . .  .  .     . .  .  . 
49  IDRIS, Zach   3  3  2  5   1.0 - 2  .       . 1  1  .     . .  .  . 
44  MUELLER, Conrad  11  3  1  4   .     .       . .  .  .  1 - 0 1  .  . 
1K  STIPE, Kevin   2  2  2  4   .     .       . .  .  .     . .  .  . 
2M  MEAD, Max   2  1  3  4   .     .       . .  .  .     . .  .  . 
15  DARNELL, Chase   3  2  1  3   1.0 - 11   1.0 - 11    . .  .  .     . .  .  . 
2V  DURHAM, Vincent  6  2  1  3   .     .       . .  .  .     . .  .  . 
9   MOORE, Satchel   10  2  .  2   .     .       . .  .  .     . .  .  . 
2S  STEPHENS, L.   3  .  2  2   .     .       . 1  1  .     . .  .  . 
28  NELSON, Nyjay   6  2  .  2   .     .       . 1  1  .     . .  .  . 
14  MCGUIRE, S.   11  1  1  2   .     .       . .  .  .     . .  .  . 
78  WOLFE, Steven   3  .  2  2   .     .       . .  .  .     . .  .  . 
8   ANTHONY, Isaiah  3  2  .  2   .     .       . .  .  .     . .  .  . 
21  DILLON, Nic   10  1  1  2   .     .       . .  .  .     . .  .  . 
1C  CHEEK, Cole   3  1  .  1   .     .       . .  .  .     . .  .  . 
3   SIMS, Brayden   10  1  .  1   .     .       . .  .  .     . .  .  . 
3D  SIPLIN, Fred   2  1  .  1   .     .       . 2  2  .     . .  .  . 
39  DAVIDSON, C.   1  .  1  1   .     .       . .  .  .     . .  .  . 
80  HAIRR, Collin   6  1  .  1   .     .       . .  .  .     . .  .  . 
1S  HOLTON, Sean   2  1  .  1   .     .       . .  .  .     . .  .  . 
13  BORNELUS, G.   3  1  .  1   .     .       . .  .  .     . .  .  . 
16  LOUTHAN, Hunter  11  1  .  1   .     .       . .  .  .     . .  .  . 
19  TABOR, Pat   11  1  .  1   .     .       . .  .  .     . .  1  . 
47  SMITH, Trevor   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . .  .  .     . .  .  2 
  Total..........  11  440  301  741   71 - 264  19 - 129 3 - 68 43  46  11  8 - 0 7  3  2 
  Opponents......  11  475  348  823   59 - 158  10 - 54 11 - 178 59  70  15  10 - 9 8  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-9)  (2-4)  (0-5)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 09/02/17        BREVARD                  W      30-7     4017
 09/09/17     at Western Carolina           L    17-63   11763
 09/16/17        GUILFORD                 W      42-21    4614
*09/30/17        MARIST                     L     9-31    2814
*Oct 07, 2017 at Jacksonville               L    21-35    3673
*Oct 14, 2017 at Stetson                    L    17-28    1836
*Oct 21, 2017    DAYTON                     L    22-48    2712
*Oct 28, 2017 at Drake                      L    12-17    1406
*Nov 04, 2017    CAMPBELL                   L    29-42    3257
*Nov 11, 2017    SAN DIEGO                  L     7-63    2705
*Nov 18, 2017 at Morehead State             L    14-21    3831

TEAM STATISTICS  DAV  OPP 
FIRST DOWNS  213  221 
   Rushing  91  94 
   Passing  92  114 
   Penalty  30  13 
RUSHING YARDAGE  1756  2274 
   Rushing Attempts  434  454 
   Average Per Rush  4.0  5.0 
   Average Per Game  159.6  206.7 
   TDs Rushing  17  29 
PASSING YARDAGE  2162  2714 
   Comp-Att-Int  206-409-11  179-327-3 
   Average Per Pass  5.3  8.3 
   Average Per Catch  10.5  15.2 
   Average Per Game  196.5  246.7 
   TDs Passing  8  20 
TOTAL OFFENSE  3918  4988 
   Average Per Play  4.6  6.4 
   Average Per Game  356.2  453.5 
KICK RETURNS: #-Yards  50-1061  32-660 
PUNT RETURNS: #-Yards  26-210  26-210 
INT RETURNS: #-Yards  3-68  11-178 
FUMBLES-LOST  18-10  18-8 
PENALTIES-Yards  63-641  79-752 
PUNTS-AVG  81-35.4  66-37.2 
TIME OF POSSESSION/Game  29:49  30:11 
3RD-DOWN Conversions  55/190  61/162 
4TH-DOWN Conversions  15/26  8/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Davidson  29  82  79  30  220 
Opponents  91  112  97  76  376 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DUGGER, Wesley   11  228  1164  33  1131  5.0  8  68  102.8 
MCGUIRE, S.   11  43  171  42  129  3.0  2  14  11.7 
BROWN, Keylan   3  26  121  5  116  4.5  2  42  38.7 
SHAW, Kahleel   5  24  118  4  114  4.8  1  24  22.8 
PHELPS, Tyler   10  40  159  59  100  2.5  4  44  10.0 
STORY, James   7  17  78  1  77  4.5  0  17  11.0 
BOLDEN, Jaylon   5  15  54  6  48  3.2  0  13  9.6 
ANTHONY, I.   6  5  22  1  21  4.2  0  14  3.5 
DILLON, Nic   10  8  24  5  19  2.4  0  10  1.9 
WICKS, William   11  5  20  6  14  2.8  0  11  1.3 
JONES, Derek   7  1  9  0  9  9.0  0  9  1.3 
WELLS, Austin   5  15  12  9  3  0.2  0  4  0.6 
MOORE, Satchel   10  1  2  0  2  2.0  0  2  0.2 
Total..........  11  434  1954  198  1756  4.0  17  68  159.6 
Opponents......  11  454  2622  348  2274  5.0  29  95  206.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PHELPS, Tyler   10  102.4  151-288-6  52.4  1620  6  87  162.0 
MCGUIRE, S.   11  81.8  44-96-2  45.8  419  1  47  38.1 
MITCHELL, T.   2  82.8  10-23-2  43.5  116  1  26  58.0 
DAVIS, Ben   7  -20.6  1-2-1  50.0  7  0  7  1.0 
Total..........  11  95.8  206-409-11  50.4  2162  8  87  196.5 
Opponents......  11  142.8  179-327-3  54.7  2714  20  67  246.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WICKS, William   11  51  704  13.8  5  87  64.0 
MOORE, Satchel   10  40  436  10.9  1  35  43.6 
TABOR, Pat   11  32  415  13.0  2  56  37.7 
LOUTHAN, Hunter  11  30  240  8.0  0  24  21.8 
SCOTT, Jaris   7  14  125  8.9  0  28  17.9 
ANTHONY, I.   6  9  57  6.3  0  18  9.5 
DUGGER, Wesley   11  8  55  6.9  0  30  5.0 
ANTHONY, Isaiah  3  4  21  5.2  0  9  7.0 
STORY, James   7  3  28  9.3  0  15  4.0 
CHEUVRONT, Cam   9  3  14  4.7  0  7  1.6 
GARREY, Will   5  2  24  12.0  0  13  4.8 
HESTER, Zach   9  2  13  6.5  0  8  1.4 
SHAW, Kahleel   5  2  5  2.5  0  3  1.0 
BOLDEN, Jaylon   5  2  -1  -0.5  0  1  -0.2 
JONES, Derek   7  1  9  9.0  0  9  1.3 
Total..........  11  206  2162  10.5  8  87  196.5 
Opponents......  11  179  2714  15.2  20  67  246.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
SMITH, Trevor   12-14  85.7  1-1  6-6  3-4  2-3  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
SMITH, Trevor   0  12-14  24-25  0-0  0  0-0  0  0  60 
DUGGER, Wesley   8  0-0  0-0  0-0  0  0-0  0  0  48 
WICKS, William   5  0-0  0-0  0-0  0  0-0  0  0  30 
PHELPS, Tyler   4  0-0  0-0  0-0  0  0-0  0  0  24 
TABOR, Pat   2  0-0  0-0  0-0  0  0-0  0  0  12 
MCGUIRE, S.   2  0-0  0-0  0-0  0  0-1  0  0  12 
BROWN, Keylan   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHAW, Kahleel   1  0-0  0-0  0-0  0  0-0  0  0  6 
MOORE, Satchel   1  0-0  0-0  0-0  0  0-0  0  0  6 
WELLS, Austin   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  2  4 
Total..........  26  12-14  24-25  0-0  0  0-1  0  2  220 
Opponents......  53  2-6  52-53  0-0  0  0-0  0  0  376 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HATALOWICH, G.   1  46  46.0  0  46 
GRASE, Preston   1  0  0.0  0  0 
SHANK, Stephen   1  22  22.0  0  22 
Total..........  3  68  22.7  0  46 
Opponents......  11  178  16.2  3  59 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MATTHEWS, M.   44  1523  34.6  59  0  6  17  2  0 
MORRIS, Charles  37  1348  36.4  56  3  8  11  3  0 
Total..........  81  2871  35.4  59  3  14  28  5  0 
Opponents......  66  2453  37.2  61  5  12  19  5  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
WICKS, William   13  102  7.8  0  40 
ROWELL, Ben   10  49  4.9  0  28 
CHEUVRONT, Cam   2  18  9.0  0  10 
TABOR, Pat   1  13  13.0  0  0 
WELLS, Austin   0  28  0.0  1  28 
Total..........  26  210  8.1  1  40 
Opponents......  26  210  8.1  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
WICKS, William   33  696  21.1  0  85 
ANTHONY, I.   9  243  27.0  0  39 
STORY, James   3  75  25.0  0  32 
LOUTHAN, Hunter  2  14  7.0  0  7 
COLLINS, Tony   1  9  9.0  0  9 
WELLS, Austin   1  11  11.0  0  11 
JONES, Derek   1  13  13.0  0  13 
Total..........  50  1061  21.2  0  85 
Opponents......  32  660  20.6  0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
WICKS, William   11  14  704  102  696  0  1516  137.8 
DUGGER, Wesley   11  1131  55  0  0  0  1186  107.8 
MOORE, Satchel   10  2  436  0  0  0  438  43.8 
TABOR, Pat   11  0  415  13  0  0  428  38.9 
ANTHONY, I.   6  21  57  0  243  0  321  53.5 
LOUTHAN, Hunter  11  0  240  0  14  0  254  23.1 
STORY, James   7  77  28  0  75  0  180  25.7 
MCGUIRE, S.   11  129  0  0  0  0  129  11.7 
SCOTT, Jaris   7  0  125  0  0  0  125  17.9 
SHAW, Kahleel   5  114  5  0  0  0  119  23.8 
Total..........  11  1756  2162  210  1061  68  5257  477.9 
Opponents......  11  2274  2714  210  660  178  6036  548.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PHELPS, Tyler   10  328  100  1620  1720  172.0 
DUGGER, Wesley   11  228  1131  0  1131  102.8 
MCGUIRE, S.   11  139  129  419  548  49.8 
MITCHELL, T.   2  23  0  116  116  58.0 
BROWN, Keylan   3  26  116  0  116  38.7 
SHAW, Kahleel   5  24  114  0  114  22.8 
STORY, James   7  17  77  0  77  11.0 
BOLDEN, Jaylon   5  15  48  0  48  9.6 
ANTHONY, I.   6  5  21  0  21  3.5 
DILLON, Nic   10  8  19  0  19  1.9 
Total..........  11  843  1756  2162  3918  356.2 
Opponents......  11  781  2274  2714  4988  453.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1D  HATALOWICH, G.   11  36  37  73   7.0 - 20   0.5 - 2 1 - 46 2  3  1     . .  .  . 
40  PERRY-MARTIN, B  11  35  21  56   14.0 - 55   5.0 - 29    . 2  2  3  1 - 0 1  .  . 
23  SHANK, Stephen   10  31  16  47   1.5 - 3  .    1 - 22 2  3  .     . .  .  . 
33  HART, Ben   8  22  25  47   4.0 - 6  .       . 1  1  .     . .  .  . 
29  COLLINS, Tony   11  20  26  46   3.0 - 4  .       . 1  1  2     . 1  .  . 
  Total..........  11  440  301  741   71 - 264  19 - 129 3 - 68 43  46  11  8 - 0 7  3  2 
  Opponents......  11  475  348  823   59 - 158  10 - 54 11 - 178 59  70  15  10 - 9 8  .  .