Davidson

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DAV  OPP 
SCORING  494  449 
   Points Per Game  44.9  40.8 
   Points Off Turnovers  90  41 
FIRST DOWNS  270  259 
   Rushing  209  103 
   Passing  49  134 
   Penalty  12  22 
RUSHING YARDAGE  4765  2038 
   Yards gained rushing  4887  2237 
   Yards lost rushing  122  199 
   Rushing Attempts  655  402 
   Average Per Rush  7.3  5.1 
   Average Per Game  433.2  185.3 
   TDs Rushing  55  30 
PASSING YARDAGE  1309  3110 
   Comp-Att-Int  74-138-7  204-348-13 
   Average Per Pass  9.5  8.9 
   Average Per Catch  17.7  15.2 
   Average Per Game  119.0  282.7 
   TDs Passing  13  31 
TOTAL OFFENSE  6074  5148 
   Total Plays  793  750 
   Average Per Play  7.7  6.9 
   Average Per Game  552.2  468.0 
KICK RETURNS: #-Yards  25-440  66-1362 
PUNT RETURNS: #-Yards  7-34  4-3 
INT RETURNS: #-Yards  13-228  7-91 
KICK RETURN AVERAGE  17.6  20.6 
PUNT RETURN AVERAGE  4.9  0.8 
INT RETURN AVERAGE  17.5  13.0 
FUMBLES-LOST  16-12  12-4 
PENALTIES-Yards  70-730  79-686 
   Average Per Game  66.4  62.4 
PUNTS-Yards  22-774  31-1214 
   Average Per Punt  35.2  39.2 
   Net punt average  35.0  34.8 
KICKOFFS-Yards  81-4012  73-3716 
   Average Per Kick  49.5  50.9 
   Net kick average  31.8  42.8 
TIME OF POSSESSION/Game  31:01  28:59 
3RD-DOWN Conversions  80/146  49/125 
   3rd-Down Pct  55%  39% 
4TH-DOWN Conversions  17/32  20/34 
   4th-Down Pct  53%  59% 
SACKS BY-Yards  15-124  3-16 
MISC YARDS  85  0 
TOUCHDOWNS SCORED  70  62 
FIELD GOALS-ATTEMPTS  2-4  6-7 
ON-SIDE KICKS  0-1  3-3 
RED-ZONE SCORES  (37-40) 93%  (44-55) 80% 
RED-ZONE TOUCHDOWNS  (35-40) 88%  (38-55) 69% 
PAT-ATTEMPTS  (62-68) 91%  (47-55) 85% 
ATTENDANCE  25884  13862 
   Games/Avg Per Game  7/3698  4/3466 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Davidson  161  173  77  76  7  494 
Opponents  78  126  95  136  14  449 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DUGGER, Wesley   10  187  1245  4  1241  6.6  16  94  124.1 
WICKS, William   10  98  903  19  884  9.0  11  90  88.4 
PHELPS, Tyler   11  95  704  19  685  7.2  4  62  62.3 
STORY, James   11  77  591  0  591  7.7  13  46  53.7 
TURNER, Eli   11  72  525  16  509  7.1  2  46  46.3 
BROWN, Keylan   5  36  286  4  282  7.8  4  80  56.4 
SHAW, Kahleel   4  29  195  1  194  6.7  1  43  48.5 
WILLIAMS, Coy   2  14  176  4  172  12.3  2  63  86.0 
ROSS, Kendahl   11  11  79  0  79  7.2  1  37  7.2 
BYRNES, Hunter   5  12  75  17  58  4.8  0  17  11.6 
TABOR, Pat   5  4  51  2  49  12.2  1  25  9.8 
LEYENDECKER, G.  9  4  22  4  18  4.5  0  16  2.0 
BOLDEN, Jaylon   11  10  34  24  10  1.0  0  13  0.9 
CLARK, Cameron   2  1  0  2  -2  -2.0  0  0  -1.0 
TEAM   6  4  1  3  -2  -0.5  0  1  -0.3 
COLOSIMO, Louis  9  1  0  3  -3  -3.0  0  0  -0.3 
Total..........  11  655  4887  122  4765  7.3  55  94  433.2 
Opponents......  11  402  2237  199  2038  5.1  30  64  185.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PHELPS, Tyler   11  153.0  71-129-7  55.0  1200  12  84  109.1 
TEAM   6  0.0  0-5-0  0.0  0  0  0  0.0 
BYRNES, Hunter   5  164.7  2-3-0  66.7  35  0  22  7.0 
LEYENDECKER, G.  9  1051.6  1-1-0  100.0  74  1  74  8.2 
Total..........  11  154.2  74-138-7  53.6  1309  13  84  119.0 
Opponents......  11  155.6  204-348-13  58.6  3110  31  99  282.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WICKS, William   10  16  342  21.4  3  76  34.2 
HAIRR, Collin   11  12  115  9.6  0  20  10.5 
LOUTHAN, Hunter  11  11  298  27.1  5  84  27.1 
TURNER, Eli   11  9  147  16.3  2  33  13.4 
RICHEY, Connor   11  9  115  12.8  0  36  10.5 
STAPLES, Jalen   6  5  49  9.8  0  14  8.2 
ROSS, Kendahl   11  4  111  27.8  1  74  10.1 
BOLDEN, Jaylon   11  3  41  13.7  0  28  3.7 
SHAW, Kahleel   4  2  25  12.5  1  14  6.2 
HESTER, Zach   10  1  48  48.0  1  48  4.8 
STORY, James   11  1  13  13.0  0  13  1.2 
TABOR, Pat   5  1  5  5.0  0  5  1.0 
Total..........  11  74  1309  17.7  13  84  119.0 
Opponents......  11  204  3110  15.2  31  99  282.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCCALL, R.   5  14  2.8  0  8 
JEFFERSON, J.   1  1  1.0  0  0 
COPPOLA, Corey   1  19  19.0  0  0 
Total..........  7  34  4.9  0  8 
Opponents......  4  3  0.8  0  6 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HINES, Dreylan   4  97  24.2  0  42 
MCCALL, R.   3  23  7.7  0  14 
ELLIOTT, TJ   2  11  5.5  0  8 
CAMPBELL, N.   2  28  14.0  0  28 
HILL, Harrison   1  48  48.0  1  48 
DURHAM, Vincent  1  21  21.0  0  21 
Total..........  13  228  17.5  1  48 
Opponents......  7  91  13.0  0  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LEYENDECKER, G.  13  246  18.9  0  40 
TURNER, Eli   5  111  22.2  0  38 
HOLTON, Sean   2  7  3.5  0  7 
STAPLES, Jalen   2  38  19.0  0  20 
ROSS, Kendahl   1  21  21.0  0  21 
ODO, Chibuike   1  0  0.0  0  0 
DAVIS, Miles   1  17  17.0  0  0 
Total..........  25  440  17.6  0  40 
Opponents......  66  1362  20.6  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
COPPOLA, Corey   0  0  0.0  1  0 
Total..........  0  0  0.0  1  0 
Opponents......  2  34  17.0  0  29 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DUGGER, Wesley   16  0-0  0-0  0-0  0  0-0  0  0  96 
WICKS, William   14  0-0  0-0  0-0  0  0-0  0  0  84 
STORY, James   13  0-0  0-0  0-0  0  0-0  0  0  78 
MATTHEWS, M.   0  2-4  60-65  0-0  0  0-0  0  0  66 
LOUTHAN, Hunter  5  0-0  0-0  0-0  0  0-0  0  0  30 
TURNER, Eli   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Keylan   4  0-0  0-0  0-0  0  0-0  0  0  24 
PHELPS, Tyler   4  0-0  0-0  0-0  0  1-2  0  0  24 
WILLIAMS, Coy   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROSS, Kendahl   2  0-0  0-0  0-0  0  0-0  0  0  12 
SHAW, Kahleel   2  0-0  0-0  0-0  0  0-0  0  0  12 
HILL, Harrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
TABOR, Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
HESTER, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
COPPOLA, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
MCCALL, R.   0  0-0  0-0  0-0  0  0-0  1  0  2 
WILLIAMSON, P.   0  0-0  2-3  0-0  0  0-0  0  0  2 
RICHEY, Connor   0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  70  2-4  62-68  0-0  1  1-2  1  1  494 
Opponents......  62  6-7  47-55  1-2  5  5-5  0  0  449 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PHELPS, Tyler   11  224  685  1200  1885  171.4 
DUGGER, Wesley   10  187  1241  0  1241  124.1 
WICKS, William   10  98  884  0  884  88.4 
STORY, James   11  77  591  0  591  53.7 
TURNER, Eli   11  72  509  0  509  46.3 
BROWN, Keylan   5  36  282  0  282  56.4 
SHAW, Kahleel   4  29  194  0  194  48.5 
WILLIAMS, Coy   2  14  172  0  172  86.0 
BYRNES, Hunter   5  15  58  35  93  18.6 
LEYENDECKER, G.  9  5  18  74  92  10.2 
ROSS, Kendahl   11  11  79  0  79  7.2 
TABOR, Pat   5  4  49  0  49  9.8 
BOLDEN, Jaylon   11  10  10  0  10  0.9 
CLARK, Cameron   2  1  -2  0  -2  -1.0 
TEAM   6  9  -2  0  -2  -0.3 
COLOSIMO, Louis  9  1  -3  0  -3  -0.3 
Total..........  11  793  4765  1309  6074  552.2 
Opponents......  11  750  2038  3110  5148  468.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MATTHEWS, M.   2-4  50.0  0-0  1-2  1-1  0-1  0-0  32  0 

FG SEQUENCE  Davidson  Opponents 
Brevard  -  - 
Chowan  -  32 
Guilford  -  - 
Dayton  48  - 
Valparaiso  -  - 
Jacksonville  -  (26) 
Morehead State  -  - 
Marist  28  (37),(22) 
Stetson  (26)  - 
Butler  -  (27),(24),(42) 
San Diego  (32)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MORRIS, Charles  19  695  36.6  51  0  10  8  1  0 
PHELPS, Tyler   3  79  26.3  36  0  0  1  0  0 
Total..........  22  774  35.2  51  0  10  9  1  0 
Opponents......  31  1214  39.2  71  5  9  13  9  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
MORRIS, Charles  81  4012  49.5  3  3 
Total..........  81  4012  49.5  3  3  20.6  31.8  33 
Opponents......  73  3716  50.9  6  3  17.6  42.8  22 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DUGGER, Wesley   10  1241  0  0  0  0  1241  124.1 
WICKS, William   10  884  342  0  0  0  1226  122.6 
TURNER, Eli   11  509  147  0  111  0  767  69.7 
PHELPS, Tyler   11  685  0  0  0  0  685  62.3 
STORY, James   11  591  13  0  0  0  604  54.9 
LOUTHAN, Hunter  11  0  298  0  0  0  298  27.1 
BROWN, Keylan   5  282  0  0  0  0  282  56.4 
LEYENDECKER, G.  9  18  0  0  246  0  264  29.3 
SHAW, Kahleel   4  194  25  0  0  0  219  54.8 
ROSS, Kendahl   11  79  111  0  21  0  211  19.2 
WILLIAMS, Coy   2  172  0  0  0  0  172  86.0 
HAIRR, Collin   11  0  115  0  0  0  115  10.5 
RICHEY, Connor   11  0  115  0  0  0  115  10.5 
HINES, Dreylan   11  0  0  0  0  97  97  8.8 
STAPLES, Jalen   6  0  49  0  38  0  87  14.5 
BYRNES, Hunter   5  58  0  0  0  0  58  11.6 
TABOR, Pat   5  49  5  0  0  0  54  10.8 
BOLDEN, Jaylon   11  10  41  0  0  0  51  4.6 
HILL, Harrison   9  0  0  0  0  48  48  5.3 
HESTER, Zach   10  0  48  0  0  0  48  4.8 
MCCALL, R.   11  0  0  14  0  23  37  3.4 
CAMPBELL, N.   11  0  0  0  0  28  28  2.5 
DURHAM, Vincent  9  0  0  0  0  21  21  2.3 
COPPOLA, Corey   11  0  0  19  0  0  19  1.7 
DAVIS, Miles   7  0  0  0  17  0  17  2.4 
ELLIOTT, TJ   11  0  0  0  0  11  11  1.0 
HOLTON, Sean   11  0  0  0  7  0  7  0.6 
JEFFERSON, J.   10  0  0  1  0  0  1  0.1 
TEAM   6  -2  0  0  0  0  -2  -0.3 
CLARK, Cameron   2  -2  0  0  0  0  -2  -1.0 
COLOSIMO, Louis  9  -3  0  0  0  0  -3  -0.3 
Total..........  11  4765  1309  34  440  228  6776  616.0 
Opponents......  11  2038  3110  3  1362  91  6604  600.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1D  COLLINS, Tony   10  39  32  71   2.5 - 2   0.5 - 0    . .  .  .     . 1  .  . 
40  PERRY-MARTIN, B  11  34  24  58   15.0 - 66   4.0 - 36    . .  .  2     . 1  2  . 
14  HATALOWICH, G.   9  32  20  52   4.0 - 22   1.0 - 12    . 2  2  .  1 - 0 .  .  . 
43  ELLIOTT, TJ   11  29  18  47   2.0 - 4  .    2 - 11 1  3  .  1 - 0 .  .  . 
1M  MCCALL, R.   11  34  12  46   .     .    3 - 23 12  15  .     . .  .  . 
45  CAMPBELL, N.   11  33  10  43   1.0 - 2  .    2 - 28 6  8  .  1 - 0 .  .  . 
7D  HINES, Dreylan   11  22  20  42   .     .    4 - 97 4  8  .     . .  .  . 
4   GRASE, Preston   11  22  20  42   0.5 - 1   0.5 - 1    . 10  10  .     . .  .  . 
2D  HILL, Harrison   9  27  12  39   1.0 - 5   1.0 - 5 1 - 48 1  2  .     . 1  .  . 
2P  PEARSON, Nick   10  11  16  27   3.0 - 6   1.0 - 6    . .  .  5     . 1  .  . 
99  ROBINSON, Clay   10  16  11  27   2.0 - 5   1.0 - 5    . .  .  2     . .  .  . 
44  ODO, Chibuike   11  15  10  25   1.5 - 16   1.5 - 16    . .  .  1     . 1  .  . 
18  HOLTON, Sean   11  22  2  24   0.5 - 1  .       . 1  1  .     . .  .  . 
85  COPPOLA, Corey   11  14  7  21   4.0 - 17   1.0 - 14    . .  .  1  1 - 0 .  4  . 
2J  JEFFERSON, J.   10  11  8  19   2.0 - 8   1.0 - 5    . 1  1  1     . .  1  . 
2V  VELA, Cade   8  12  3  15   .     .       . 1  1  .     . .  .  . 
37  SHERRARD, J.   11  5  6  11   .     .       . .  .  .     . .  .  . 
2S  SHANK, Stephen   4  9  2  11   .     .       . .  .  .     . .  .  . 
49  IDRIS, Zach   11  5  5  10   1.5 - 10   1.0 - 9    . 1  1  .     . .  .  . 
2N  DILLON, Nic   10  7  2  9   .     .       . .  .  .     . .  .  . 
42  COOPER, Shaah   10  3  4  7   .     .       . .  .  .     . .  .  . 
24  DAVIS, Miles   7  3  4  7   .     .       . .  .  .     . .  .  . 
6   LEYENDECKER, G.  9  3  2  5   .     .       . .  .  .     . .  .  . 
5D  STIPE, Kevin   5  2  3  5   .     .       . .  .  .     . .  .  . 
88  SOLOMAN, Tyler   9  2  2  4   .     .       . .  .  .     . .  .  . 
90  HALL, Wyatt   7  1  3  4   .     .       . .  .  .     . .  .  . 
50  LINVEL, Raylon   6  2  1  3   .     .       . .  .  .     . .  .  . 
56  ADARQUAH-YIADOM  4  2  .  2   1.0 - 9   1.0 - 9    . .  .  .     . 1  .  . 
7   STORY, James   11  .  2  2   .     .       . .  .  .     . .  .  . 
19  TABOR, Pat   5  2  .  2   .     .       . .  .  .     . .  .  . 
55  IVORY, Paul   2  1  1  2   0.5 - 6   0.5 - 6    . .  .  .     . .  .  . 
1   WICKS, William   10  2  .  2   .     .       . .  .  .     . .  .  . 
26  MEAD, Max   3  2  .  2   .     .       . .  .  .     . .  .  . 
2A  ALEXANDER, Jake  5  1  1  2   .     .       . .  .  .     . .  .  . 
22  DURHAM, Vincent  9  2  .  2   .     .    1 - 21 .  1  .     . .  .  . 
25  MATTHEWS, M.   11  2  .  2   .     .       . .  .  .     . .  .  . 
8   BUFKIN, Josh   5  2  .  2   .     .       . 1  1  .     . .  .  . 
15  HAIRR, Collin   11  1  .  1   .     .       . .  .  .     . .  .  . 
61  STEINBACHER, E.  11  1  .  1   .     .       . .  .  .     . .  .  . 
10  PHELPS, Tyler   11  1  .  1   .     .       . .  .  .     . .  .  . 
66  SIMMONS, Bryce   11  1  .  1   .     .       . .  .  .     . .  .  . 
35  ERRITY, Colin   9  1  .  1   .     .       . .  .  .     . .  .  . 
13  STAPLES, Jalen   6  .  1  1   .     .       . .  .  .     . .  .  . 
28  NELSON, Nyjay   4  .  1  1   .     .       . 3  3  .     . .  .  . 
12  BOLDEN, Jaylon   11  .  1  1   .     .       . .  .  .     . .  .  . 
95  REED, Jordan   3  .  1  1   .     .       . .  .  .     . .  .  . 
46  MORRIS, Charles  11  1  .  1   .     .       . .  .  .     . .  .  . 
1L  COX, Louie   3  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11  437  268  705   42 - 180  15 - 124 13 - 228 44  57  12  4 - 0 6  7  1 
  Opponents......  11  467  360  827   36 - 101  3 - 16 7 - 91 16  23  7  12 - 34 11  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (5-2)  (1-3)  (0-0) 
CONFERENCE  (3-5)  (2-2)  (1-3)  (0-0) 
NON-CONFERENCE  (3-0)  (3-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2018     BREVARD                  W      34-13    4109
 Sep 08, 2018    CHOWAN                   W      49-28    3941
 Sep 13, 2018    GUILFORD                 W      91-61    2922
*Sep 22, 2018 at Dayton                     L    21-42    4700
*Sep 29, 2018 at Valparaiso               W      40-35    4605
*Oct 06, 2018    JACKSONVILLE             W      44-37    3524
*Oct 13, 2018    MOREHEAD STATE             L    28-35    3721
*Oct 20, 2018 at Marist                     LOT  41-48    1442
*Oct 27, 2018    STETSON                    L    53-56    3992
*Nov 17, 2018    BUTLER                   W      41-38    3675
*Nov 10, 2018 at San Diego                  L    52-56    3115

TEAM STATISTICS  DAV  OPP 
FIRST DOWNS  270  259 
   Rushing  209  103 
   Passing  49  134 
   Penalty  12  22 
RUSHING YARDAGE  4765  2038 
   Rushing Attempts  655  402 
   Average Per Rush  7.3  5.1 
   Average Per Game  433.2  185.3 
   TDs Rushing  55  30 
PASSING YARDAGE  1309  3110 
   Comp-Att-Int  74-138-7  204-348-13 
   Average Per Pass  9.5  8.9 
   Average Per Catch  17.7  15.2 
   Average Per Game  119.0  282.7 
   TDs Passing  13  31 
TOTAL OFFENSE  6074  5148 
   Average Per Play  7.7  6.9 
   Average Per Game  552.2  468.0 
KICK RETURNS: #-Yards  25-440  66-1362 
PUNT RETURNS: #-Yards  7-34  4-3 
INT RETURNS: #-Yards  13-228  7-91 
FUMBLES-LOST  16-12  12-4 
PENALTIES-Yards  70-730  79-686 
PUNTS-AVG  22-35.2  31-39.2 
TIME OF POSSESSION/Game  31:01  28:59 
3RD-DOWN Conversions  80/146  49/125 
4TH-DOWN Conversions  17/32  20/34 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Davidson  161  173  77  76  7  494 
Opponents  78  126  95  136  14  449 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
DUGGER, Wesley   10  187  1245  4  1241  6.6  16  94  124.1 
WICKS, William   10  98  903  19  884  9.0  11  90  88.4 
PHELPS, Tyler   11  95  704  19  685  7.2  4  62  62.3 
STORY, James   11  77  591  0  591  7.7  13  46  53.7 
TURNER, Eli   11  72  525  16  509  7.1  2  46  46.3 
BROWN, Keylan   5  36  286  4  282  7.8  4  80  56.4 
SHAW, Kahleel   4  29  195  1  194  6.7  1  43  48.5 
WILLIAMS, Coy   2  14  176  4  172  12.3  2  63  86.0 
ROSS, Kendahl   11  11  79  0  79  7.2  1  37  7.2 
BYRNES, Hunter   5  12  75  17  58  4.8  0  17  11.6 
TABOR, Pat   5  4  51  2  49  12.2  1  25  9.8 
LEYENDECKER, G.  9  4  22  4  18  4.5  0  16  2.0 
BOLDEN, Jaylon   11  10  34  24  10  1.0  0  13  0.9 
Total..........  11  655  4887  122  4765  7.3  55  94  433.2 
Opponents......  11  402  2237  199  2038  5.1  30  64  185.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
PHELPS, Tyler   11  153.0  71-129-7  55.0  1200  12  84  109.1 
TEAM   6  0.0  0-5-0  0.0  0  0  0  0.0 
BYRNES, Hunter   5  164.7  2-3-0  66.7  35  0  22  7.0 
LEYENDECKER, G.  9  1051.6  1-1-0  100.0  74  1  74  8.2 
Total..........  11  154.2  74-138-7  53.6  1309  13  84  119.0 
Opponents......  11  155.6  204-348-13  58.6  3110  31  99  282.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
WICKS, William   10  16  342  21.4  3  76  34.2 
HAIRR, Collin   11  12  115  9.6  0  20  10.5 
LOUTHAN, Hunter  11  11  298  27.1  5  84  27.1 
TURNER, Eli   11  9  147  16.3  2  33  13.4 
RICHEY, Connor   11  9  115  12.8  0  36  10.5 
STAPLES, Jalen   6  5  49  9.8  0  14  8.2 
ROSS, Kendahl   11  4  111  27.8  1  74  10.1 
BOLDEN, Jaylon   11  3  41  13.7  0  28  3.7 
SHAW, Kahleel   4  2  25  12.5  1  14  6.2 
HESTER, Zach   10  1  48  48.0  1  48  4.8 
STORY, James   11  1  13  13.0  0  13  1.2 
TABOR, Pat   5  1  5  5.0  0  5  1.0 
Total..........  11  74  1309  17.7  13  84  119.0 
Opponents......  11  204  3110  15.2  31  99  282.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
MATTHEWS, M.   2-4  50.0  0-0  1-2  1-1  0-1  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
DUGGER, Wesley   16  0-0  0-0  0-0  0  0-0  0  0  96 
WICKS, William   14  0-0  0-0  0-0  0  0-0  0  0  84 
STORY, James   13  0-0  0-0  0-0  0  0-0  0  0  78 
MATTHEWS, M.   0  2-4  60-65  0-0  0  0-0  0  0  66 
LOUTHAN, Hunter  5  0-0  0-0  0-0  0  0-0  0  0  30 
TURNER, Eli   4  0-0  0-0  0-0  0  0-0  0  0  24 
BROWN, Keylan   4  0-0  0-0  0-0  0  0-0  0  0  24 
PHELPS, Tyler   4  0-0  0-0  0-0  0  1-2  0  0  24 
SHAW, Kahleel   2  0-0  0-0  0-0  0  0-0  0  0  12 
ROSS, Kendahl   2  0-0  0-0  0-0  0  0-0  0  0  12 
WILLIAMS, Coy   2  0-0  0-0  0-0  0  0-0  0  0  12 
HILL, Harrison   1  0-0  0-0  0-0  0  0-0  0  0  6 
HESTER, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
TABOR, Pat   1  0-0  0-0  0-0  0  0-0  0  0  6 
COPPOLA, Corey   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  70  2-4  62-68  0-0  1  1-2  1  1  494 
Opponents......  62  6-7  47-55  1-2  5  5-5  0  0  449 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HINES, Dreylan   4  97  24.2  0  42 
MCCALL, R.   3  23  7.7  0  14 
CAMPBELL, N.   2  28  14.0  0  28 
ELLIOTT, TJ   2  11  5.5  0  8 
HILL, Harrison   1  48  48.0  1  48 
DURHAM, Vincent  1  21  21.0  0  21 
Total..........  13  228  17.5  1  48 
Opponents......  7  91  13.0  0  25 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
MORRIS, Charles  19  695  36.6  51  0  10  8  1  0 
PHELPS, Tyler   3  79  26.3  36  0  0  1  0  0 
Total..........  22  774  35.2  51  0  10  9  1  0 
Opponents......  31  1214  39.2  71  5  9  13  9  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
MCCALL, R.   5  14  2.8  0  8 
COPPOLA, Corey   1  19  19.0  0  0 
JEFFERSON, J.   1  1  1.0  0  0 
Total..........  7  34  4.9  0  8 
Opponents......  4  3  0.8  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
LEYENDECKER, G.  13  246  18.9  0  40 
TURNER, Eli   5  111  22.2  0  38 
HOLTON, Sean   2  7  3.5  0  7 
STAPLES, Jalen   2  38  19.0  0  20 
ROSS, Kendahl   1  21  21.0  0  21 
ODO, Chibuike   1  0  0.0  0  0 
DAVIS, Miles   1  17  17.0  0  0 
Total..........  25  440  17.6  0  40 
Opponents......  66  1362  20.6  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DUGGER, Wesley   10  1241  0  0  0  0  1241  124.1 
WICKS, William   10  884  342  0  0  0  1226  122.6 
TURNER, Eli   11  509  147  0  111  0  767  69.7 
PHELPS, Tyler   11  685  0  0  0  0  685  62.3 
STORY, James   11  591  13  0  0  0  604  54.9 
LOUTHAN, Hunter  11  0  298  0  0  0  298  27.1 
BROWN, Keylan   5  282  0  0  0  0  282  56.4 
LEYENDECKER, G.  9  18  0  0  246  0  264  29.3 
SHAW, Kahleel   4  194  25  0  0  0  219  54.8 
ROSS, Kendahl   11  79  111  0  21  0  211  19.2 
Total..........  11  4765  1309  34  440  228  6776  616.0 
Opponents......  11  2038  3110  3  1362  91  6604  600.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
PHELPS, Tyler   11  224  685  1200  1885  171.4 
DUGGER, Wesley   10  187  1241  0  1241  124.1 
WICKS, William   10  98  884  0  884  88.4 
STORY, James   11  77  591  0  591  53.7 
TURNER, Eli   11  72  509  0  509  46.3 
BROWN, Keylan   5  36  282  0  282  56.4 
SHAW, Kahleel   4  29  194  0  194  48.5 
WILLIAMS, Coy   2  14  172  0  172  86.0 
BYRNES, Hunter   5  15  58  35  93  18.6 
LEYENDECKER, G.  9  5  18  74  92  10.2 
Total..........  11  793  4765  1309  6074  552.2 
Opponents......  11  750  2038  3110  5148  468.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1D  COLLINS, Tony   10  39  32  71   2.5 - 2   0.5 - 0    . .  .  .     . 1  .  . 
40  PERRY-MARTIN, B  11  34  24  58   15.0 - 66   4.0 - 36    . .  .  2     . 1  2  . 
14  HATALOWICH, G.   9  32  20  52   4.0 - 22   1.0 - 12    . 2  2  .  1 - 0 .  .  . 
43  ELLIOTT, TJ   11  29  18  47   2.0 - 4  .    2 - 11 1  3  .  1 - 0 .  .  . 
1M  MCCALL, R.   11  34  12  46   .     .    3 - 23 12  15  .     . .  .  . 
  Total..........  11  437  268  705   42 - 180  15 - 124 13 - 228 44  57  12  4 - 0 6  7  1 
  Opponents......  11  467  360  827   36 - 101  3 - 16 7 - 91 16  23  7  12 - 34 11  1  .