Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 1, 2018 | BREVARD | W | 34-13 | 1-0-0 | 0-0-0 | 3:33 | 4109 | ||
Sep 08, 2018 | CHOWAN | W | 49-28 | 2-0-0 | 0-0-0 | 2:44 | 3941 | ||
Sep 13, 2018 | GUILFORD | W | 91-61 | 3-0-0 | 0-0-0 | 3:20 | 2922 | ||
* | Sep 22, 2018 | at | Dayton | L | 21-42 | 3-1-0 | 0-1-0 | 2:33 | 4700 |
* | Sep 29, 2018 | at | Valparaiso | W | 40-35 | 4-1-0 | 1-1-0 | 1:00 | 4605 |
* | Oct 06, 2018 | JACKSONVILLE | W | 44-37 | 5-1-0 | 2-1-0 | 2:44 | 3524 | |
* | Oct 13, 2018 | MOREHEAD STATE | L | 28-35 | 5-2-0 | 2-2-0 | 3:00 | 3721 | |
* | Oct 20, 2018 | at | Marist | L O | 41-48 | 5-3-0 | 2-3-0 | 3:01 | 1442 |
* | Oct 27, 2018 | STETSON | L | 53-56 | 5-4-0 | 2-4-0 | 2:53 | 3992 | |
* | Nov 17, 2018 | BUTLER | W | 41-38 | 6-4-0 | 3-4-0 | 2:47 | 3675 | |
* | Nov 10, 2018 | at | San Diego | L | 52-56 | 6-5-0 | 3-5-0 | 3:05 | 3115 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2018 | BREVARD | 50 | 334 | 3 | 67 | 5 | 94 | 1 | 36 | 5-13-0 | 94 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 |
Sep 08, 2018 | CHOWAN | 58 | 426 | 5 | 60 | 3 | 43 | 1 | 22 | 3-7-1 | 43 | 1 | 22 | 3 | 90 | 0 | 38 | 1 | 1 | 0 | 0 | 469 |
Sep 13, 2018 | GUILFORD | 54 | 685 | 10 | 63 | 8 | 279 | 3 | 84 | 8-8-0 | 279 | 3 | 84 | 1 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 964 |
Sep 22, 2018 | at Dayton | 55 | 194 | 2 | 20 | 10 | 177 | 1 | 48 | 10-18-2 | 177 | 1 | 48 | 4 | 42 | 0 | 21 | 0 | 0 | 0 | 0 | 371 |
Sep 29, 2018 | at Valparaiso | 67 | 415 | 4 | 36 | 12 | 166 | 2 | 33 | 12-16-1 | 166 | 2 | 33 | 3 | 55 | 0 | 20 | 1 | 0 | 0 | 0 | 581 |
Oct 06, 2018 | JACKSONVILLE | 47 | 331 | 5 | 37 | 5 | 98 | 1 | 57 | 5-6-0 | 98 | 1 | 57 | 2 | 31 | 0 | 21 | 1 | 8 | 0 | 8 | 429 |
Oct 13, 2018 | MOREHEAD STATE | 55 | 264 | 3 | 30 | 7 | 104 | 1 | 36 | 7-22-1 | 104 | 1 | 36 | 1 | 19 | 0 | 19 | 1 | 1 | 0 | 0 | 368 |
Oct 20, 2018 | at Marist | 71 | 400 | 6 | 46 | 9 | 86 | 0 | 25 | 9-15-0 | 86 | 0 | 25 | 4 | 97 | 0 | 40 | 0 | 0 | 0 | 0 | 486 |
Oct 27, 2018 | STETSON | 72 | 519 | 5 | 57 | 6 | 115 | 2 | 78 | 6-11-1 | 115 | 2 | 78 | 5 | 72 | 0 | 24 | 1 | 0 | 0 | 0 | 634 |
Nov 17, 2018 | BUTLER | 53 | 408 | 5 | 43 | 3 | 84 | 1 | 35 | 3-6-0 | 84 | 1 | 35 | 2 | 34 | 0 | 20 | 0 | 0 | 0 | 0 | 492 |
Nov 10, 2018 | at San Diego | 73 | 789 | 7 | 94 | 6 | 63 | 0 | 20 | 6-16-1 | 63 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 852 |
Davidson | 655 | 4765 | 55 | 94 | 74 | 1309 | 13 | 84 | 74-138-7 | 1309 | 13 | 84 | 25 | 440 | 0 | 40 | 7 | 34 | 0 | 8 | 6074 | |
Opponent | 402 | 2038 | 30 | 64 | 204 | 3110 | 31 | 99 | 204-348-13 | 3110 | 31 | 99 | 66 | 1362 | 1 | 98 | 4 | 3 | 0 | 6 | 5148 |
Games: 11 Avg/rush: 7.3 Avg/catch: 17.7 Pass effic: 154.24 KR avg: 17.6 PR avg: 4.9 All purpose avg/game: 616.0 Total offense avg/gm: 552.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 1, 2018 | BREVARD | 30 | 24 | 54 | 4.0 | 19 | 2.0 | 16 | 2 | 0 | 0 | 3 | 76 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 13 | 34 |
Sep 08, 2018 | CHOWAN | 44 | 20 | 64 | 6.0 | 46 | 5.0 | 45 | 0 | 0 | 0 | 2 | 34 | 0 | 5 | 2 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Sep 13, 2018 | GUILFORD | 69 | 14 | 83 | 1.0 | 3 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 4 | 11-13 | 0 | 0 | 1 | 0 | 91 |
Sep 22, 2018 | at Dayton | 21 | 38 | 59 | 3.0 | 9 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Sep 29, 2018 | at Valparaiso | 30 | 34 | 64 | 2.0 | 5 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4-5 | 0 | 0 | 0 | 0 | 40 |
Oct 06, 2018 | JACKSONVILLE | 54 | 28 | 82 | 4.0 | 18 | 1.0 | 12 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 14 | 44 |
Oct 13, 2018 | MOREHEAD STATE | 38 | 30 | 68 | 7.0 | 16 | 1.0 | 7 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 20, 2018 | at Marist | 31 | 26 | 57 | 4.0 | 23 | 1.0 | 14 | 0 | 1 | 0 | 2 | 50 | 5 | 3 | 0 | 5-6 | 0 | 0 | 0 | 14 | 41 |
Oct 27, 2018 | STETSON | 38 | 12 | 50 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 29 | 3 | 3 | 0 | 6-6 | 0 | 1 | 0 | 14 | 53 |
Nov 17, 2018 | BUTLER | 50 | 18 | 68 | 4.0 | 21 | 2.0 | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-6 | 0 | 0 | 0 | 0 | 41 |
Nov 10, 2018 | at San Diego | 32 | 24 | 56 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 5 | 0 | 7-7 | 0 | 0 | 0 | 14 | 52 |
Davidson | 437 | 268 | 705 | 42.0 | 180 | 15.0 | 124 | 6 | 4 | 0 | 13 | 228 | 12 | 44 | 7 | 62-68 | 0 | 1 | 1 | 90 | 494 | |
Opponent | 467 | 360 | 827 | 36.0 | 101 | 3.0 | 16 | 11 | 12 | 34 | 7 | 91 | 7 | 16 | 1 | 47-55 | 1 | 5 | 0 | 41 | 449 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2018 | BREVARD | 3 | 117 | 39.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 246 | 41.0 | 0 | 1 |
Sep 08, 2018 | CHOWAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 408 | 51.0 | 1 | 0 |
Sep 13, 2018 | GUILFORD | 2 | 82 | 41.0 | 45 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 14 | 743 | 53.1 | 0 | 0 |
Sep 22, 2018 | at Dayton | 4 | 115 | 28.8 | 38 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 144 | 48.0 | 0 | 0 |
Sep 29, 2018 | at Valparaiso | 1 | 28 | 28.0 | 28 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 377 | 53.9 | 0 | 1 |
Oct 06, 2018 | JACKSONVILLE | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 402 | 50.2 | 1 | 0 |
Oct 13, 2018 | MOREHEAD STATE | 3 | 135 | 45.0 | 51 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 5 | 185 | 37.0 | 0 | 0 |
Oct 20, 2018 | at Marist | 3 | 119 | 39.7 | 49 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 6 | 274 | 45.7 | 0 | 0 |
Oct 27, 2018 | STETSON | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | 1 | 1-1 | 26 | 0 | 9 | 495 | 55.0 | 0 | 1 |
Nov 17, 2018 | BUTLER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 269 | 44.8 | 1 | 0 |
Nov 10, 2018 | at San Diego | 4 | 108 | 27.0 | 36 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 9 | 469 | 52.1 | 0 | 0 |
Davidson | 22 | 774 | 35.2 | 51 | 0 | 0 | 10 | 1 | 9 | 2-4 | 32 | 0 | 81 | 4012 | 49.5 | 3 | 3 | |
Opponent | 31 | 1214 | 39.2 | 71 | 2 | 5 | 9 | 9 | 13 | 6-7 | 42 | 1 | 73 | 3716 | 50.9 | 6 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 1, 2018 | BREVARD | 30 | 154 | 1 | 56 | 10 | 127 | 1 | 43 | 10-29-3 | 127 | 1 | 43 | 5 | 26 | 0 | 24 | 1 | 6 | 0 | 6 | 281 |
Sep 08, 2018 | CHOWAN | 31 | 105 | 1 | 35 | 24 | 307 | 3 | 26 | 24-36-2 | 307 | 3 | 26 | 6 | 164 | 0 | 58 | 0 | 0 | 0 | 0 | 412 |
Sep 13, 2018 | GUILFORD | 51 | 320 | 6 | 64 | 25 | 378 | 3 | 45 | 25-49-0 | 378 | 3 | 45 | 14 | 307 | 0 | 61 | 0 | 0 | 0 | 0 | 698 |
Sep 22, 2018 | at Dayton | 35 | 199 | 4 | 36 | 11 | 193 | 2 | 43 | 11-18-0 | 193 | 2 | 43 | 3 | 66 | 0 | 29 | 2 | -3 | 0 | 0 | 392 |
Sep 29, 2018 | at Valparaiso | 31 | 140 | 2 | 15 | 18 | 260 | 3 | 62 | 18-29-1 | 260 | 3 | 62 | 6 | 133 | 0 | 31 | 0 | 0 | 0 | 0 | 400 |
Oct 06, 2018 | JACKSONVILLE | 66 | 340 | 5 | 39 | 5 | 40 | 0 | 11 | 5-11-1 | 40 | 0 | 11 | 5 | 130 | 0 | 38 | 1 | 0 | 0 | 0 | 380 |
Oct 13, 2018 | MOREHEAD STATE | 43 | 192 | 3 | 30 | 16 | 166 | 2 | 33 | 16-30-1 | 166 | 2 | 33 | 2 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 358 |
Oct 20, 2018 | at Marist | 27 | 97 | 1 | 30 | 21 | 440 | 5 | 74 | 21-33-2 | 440 | 5 | 74 | 6 | 93 | 0 | 21 | 0 | 0 | 0 | 0 | 537 |
Oct 27, 2018 | STETSON | 30 | 268 | 5 | 44 | 21 | 336 | 3 | 46 | 21-34-1 | 336 | 3 | 46 | 8 | 141 | 0 | 33 | 0 | 0 | 0 | 0 | 604 |
Nov 17, 2018 | BUTLER | 36 | 154 | 2 | 19 | 29 | 307 | 2 | 28 | 29-43-0 | 307 | 2 | 28 | 3 | 52 | 0 | 38 | 0 | 0 | 0 | 0 | 461 |
Nov 10, 2018 | at San Diego | 22 | 69 | 0 | 15 | 24 | 556 | 7 | 99 | 24-36-2 | 556 | 7 | 99 | 8 | 237 | 1 | 98 | 0 | 0 | 0 | 0 | 625 |
Opponent totals | 402 | 2038 | 30 | 64 | 204 | 3110 | 31 | 99 | 204-348-13 | 3110 | 31 | 99 | 66 | 1362 | 1 | 98 | 4 | 3 | 0 | 6 | 5148 | |
Davidson | 655 | 4765 | 55 | 94 | 74 | 1309 | 13 | 84 | 74-138-7 | 1309 | 13 | 84 | 25 | 440 | 0 | 40 | 7 | 34 | 0 | 8 | 6074 |
Games: 11 Avg/rush: 5.1 Avg/catch: 15.2 Pass effic: 155.61 KR avg: 20.6 PR avg: 0.8 All purpose avg/game: 600.4 Total offense avg/gm: 468.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 1, 2018 | BREVARD | 33 | 28 | 61 | 4.0 | 11 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Sep 08, 2018 | CHOWAN | 42 | 26 | 68 | 1.0 | 4 | 1.0 | 4 | 2 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0 | 1 | 0 | 8 | 28 |
Sep 13, 2018 | GUILFORD | 44 | 2 | 46 | 7.0 | 17 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-8 | 0 | 1 | 0 | 0 | 61 |
Sep 22, 2018 | at Dayton | 42 | 42 | 84 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 43 | 3 | 1 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Sep 29, 2018 | at Valparaiso | 42 | 62 | 104 | 2.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
Oct 06, 2018 | JACKSONVILLE | 37 | 16 | 53 | 3.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 1 | 0 | 0 | 8 | 37 |
Oct 13, 2018 | MOREHEAD STATE | 37 | 34 | 71 | 4.0 | 13 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 3-4 | 0 | 1 | 0 | 8 | 35 |
Oct 20, 2018 | at Marist | 46 | 52 | 98 | 4.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-5 | 0 | 1 | 0 | 0 | 48 |
Oct 27, 2018 | STETSON | 54 | 38 | 92 | 2.0 | 10 | 1.0 | 8 | 2 | 2 | 0 | 1 | 23 | 0 | 2 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Nov 17, 2018 | BUTLER | 42 | 18 | 60 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 1 | 0 | 3 | 38 |
Nov 10, 2018 | at San Diego | 48 | 42 | 90 | 5.0 | 14 | 1.0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-8 | 0 | 0 | 0 | 0 | 56 |
Opponent totals | 467 | 360 | 827 | 36.0 | 101 | 3.0 | 16 | 11 | 12 | 34 | 7 | 91 | 7 | 16 | 1 | 47-55 | 1 | 5 | 0 | 41 | 449 | |
Davidson | 437 | 268 | 705 | 42.0 | 180 | 15.0 | 124 | 6 | 4 | 0 | 13 | 228 | 12 | 44 | 7 | 62-68 | 0 | 1 | 1 | 90 | 494 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 1, 2018 | BREVARD | 5 | 188 | 37.6 | 46 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 3 | 127 | 42.3 | 0 | 0 |
Sep 08, 2018 | CHOWAN | 3 | 78 | 26.0 | 48 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 | 1 | 4 | 214 | 53.5 | 0 | 0 |
Sep 13, 2018 | GUILFORD | 4 | 89 | 22.2 | 39 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 11 | 476 | 43.3 | 0 | 1 |
Sep 22, 2018 | at Dayton | 3 | 126 | 42.0 | 51 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 7 | 364 | 52.0 | 1 | 0 |
Sep 29, 2018 | at Valparaiso | 2 | 77 | 38.5 | 43 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 349 | 58.2 | 1 | 0 |
Oct 06, 2018 | JACKSONVILLE | 2 | 90 | 45.0 | 50 | 0 | 0 | 0 | 1 | 0 | 1-1 | 26 | 0 | 4 | 183 | 45.8 | 0 | 0 |
Oct 13, 2018 | MOREHEAD STATE | 4 | 156 | 39.0 | 51 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 372 | 62.0 | 2 | 0 |
Oct 20, 2018 | at Marist | 1 | 53 | 53.0 | 53 | 0 | 1 | 0 | 1 | 0 | 2-2 | 37 | 0 | 7 | 383 | 54.7 | 0 | 1 |
Oct 27, 2018 | STETSON | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 9 | 442 | 49.1 | 0 | 0 |
Nov 17, 2018 | BUTLER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 42 | 0 | 7 | 421 | 60.1 | 1 | 1 |
Nov 10, 2018 | at San Diego | 6 | 305 | 50.8 | 71 | 0 | 3 | 1 | 4 | 2 | 0-0 | 0 | 0 | 9 | 385 | 42.8 | 1 | 0 |
Opponent totals | 31 | 1214 | 39.2 | 71 | 2 | 5 | 9 | 9 | 13 | 6-7 | 42 | 1 | 73 | 3716 | 50.9 | 6 | 3 | |
Davidson | 22 | 774 | 35.2 | 51 | 0 | 0 | 10 | 1 | 9 | 2-4 | 32 | 0 | 81 | 4012 | 49.5 | 3 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
BREVARD | 34-13 | 18/15 | 11/8 | 5/6 | 2/1 | 50-334 / | 30-154 | 5-13-0 / | 10-29-3 | 94/127 | 63-428 / | 59-281 | 76/32 | 2/3 |
CHOWAN | 49-28 | 22/21 | 19/6 | 2/14 | 1/1 | 58-426 / | 31-105 | 3-7-1 / | 24-36-2 | 43/307 | 65-469 / | 67-412 | 125/193 | 4/2 |
GUILFORD | 91-61 | 26/41 | 20/14 | 6/20 | 0/7 | 54-685 / | 51-320 | 8-8-0 / | 25-49-0 | 279/378 | 62-964 / | 100-698 | 19/307 | 1/1 |
Dayton | 21-42 | 19/19 | 10/9 | 9/9 | 0/1 | 55-194 / | 35-199 | 10-18-2 / | 11-18-0 | 177/193 | 73-371 / | 53-392 | 42/106 | 2/0 |
Valparaiso | 40-35 | 35/20 | 24/9 | 10/10 | 1/1 | 67-415 / | 31-140 | 12-16-1 / | 18-29-1 | 166/260 | 83-581 / | 60-400 | 55/158 | 1/1 |
JACKSONVILLE | 44-37 | 21/22 | 16/18 | 2/3 | 3/1 | 47-331 / | 66-340 | 5-6-0 / | 5-11-1 | 98/40 | 53-429 / | 77-380 | 42/130 | 1/2 |
MOREHEAD STATE | 28-35 | 24/23 | 17/8 | 4/11 | 3/4 | 55-264 / | 43-192 | 7-22-1 / | 16-30-1 | 104/166 | 77-368 / | 73-358 | 21/13 | 2/1 |
Marist | 41-48 | 28/21 | 22/5 | 5/15 | 1/1 | 71-400 / | 27-97 | 9-15-0 / | 21-33-2 | 86/440 | 86-486 / | 60-537 | 147/93 | 1/3 |
STETSON | 53-56 | 27/28 | 25/11 | 1/16 | 1/1 | 72-519 / | 30-268 | 6-11-1 / | 21-34-1 | 115/336 | 83-634 / | 64-604 | 101/164 | 3/2 |
BUTLER | 41-38 | 23/30 | 20/11 | 3/16 | 0/3 | 53-408 / | 36-154 | 3-6-0 / | 29-43-0 | 84/307 | 59-492 / | 79-461 | 34/57 | 1/0 |
San Diego | 52-56 | 27/19 | 25/4 | 2/14 | 0/1 | 73-789 / | 22-69 | 6-16-1 / | 24-36-2 | 63/556 | 89-852 / | 58-625 | 40/237 | 1/2 |
Totals | 494-449 | 270/259 | 209/103 | 49/134 | 12/22 | 655-4765 / | 402-2038 | 74-138-7 / | 204-348-13 | 1309/3110 | 793-6074 / | 750-5148 | 702/1490 | 19/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
BREVARD | 8-15 / | 2-10 | 1-2 / | 1-3 | 27:58 / 32:02 | -4:04 | 6.7 / 5.1 | 7.2/4.4 | 6.8/4.8 | 3-39.0 / | 5-37.6 | 10-78 / | 10-103 | |
CHOWAN | 8-11 / | 4-12 | 0-2 / | 2-4 | 30:20 / 29:40 | 0:40 | 7.3 / 3.4 | 6.1/8.5 | 7.2/6.1 | 0-0.0 / | 3-26.0 | 7-66 / | 13-142 | |
GUILFORD | 5-10 / | 5-14 | 1-2 / | 2-5 | 27:21 / 32:39 | -5:18 | 12.7 / 6.3 | 34.9/7.7 | 15.5/7.0 | 2-41.0 / | 4-22.2 | 10-142 / | 4-35 | |
Dayton | 8-17 / | 3-8 | 2-3 / | 1-2 | 33:54 / 26:06 | 7:48 | 3.5 / 5.7 | 9.8/10.7 | 5.1/7.4 | 4-28.8 / | 3-42.0 | 6-60 / | 7-45 | |
Valparaiso | 6-11 / | 4-9 | 2-3 / | 2-3 | 35:01 / 24:59 | 10:02 | 6.2 / 4.5 | 10.4/9.0 | 7.0/6.7 | 1-28.0 / | 2-38.5 | 5-55 / | 5-48 | |
JACKSONVILLE | 5-9 / | 9-19 | 2-3 / | 5-6 | 26:12 / 33:48 | -7:36 | 7.0 / 5.2 | 16.3/3.6 | 8.1/4.9 | 1-39.0 / | 2-45.0 | 7-81 / | 5-50 | |
MOREHEAD STATE | 8-17 / | 5-12 | 3-4 / | 2-2 | 27:50 / 32:10 | -4:20 | 4.8 / 4.5 | 4.7/5.5 | 4.8/4.9 | 3-45.0 / | 4-39.0 | 6-60 / | 14-106 | |
Marist | 4-14 / | 3-7 | 3-6 / | 0-1 | 34:32 / 25:28 | 9:04 | 5.6 / 3.6 | 5.7/13.3 | 5.7/8.9 | 3-39.7 / | 1-53.0 | 6-61 / | 7-55 | |
STETSON | 11-16 / | 3-9 | 2-3 / | 2-3 | 37:53 / 22:07 | 15:46 | 7.2 / 8.9 | 10.5/9.9 | 7.6/9.4 | 1-31.0 / | 1-52.0 | 6-58 / | 2-21 | |
BUTLER | 9-9 / | 8-15 | 0-0 / | 3-4 | 23:22 / 36:38 | -13:16 | 7.7 / 4.3 | 14.0/7.1 | 8.3/5.8 | 0-0.0 / | 0-0.0 | 3-34 / | 5-33 | |
San Diego | 8-17 / | 3-10 | 1-4 / | 0-1 | 36:43 / 23:17 | 13:26 | 10.8 / 3.1 | 3.9/15.4 | 9.6/10.8 | 4-27.0 / | 6-50.8 | 4-35 / | 7-48 | |
Totals | 80-146 / | 49-125 | 17-32 / | 20-34 | 341:06 / 318:54 | 22:12 | 7.3 / 5.1 | 9.5 / 8.9 | 7.7 / 6.9 | 22-35.2 / | 31-39.2 | 70-730 / | 79-686 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | DUGGER, Wesley at Dayton (Sep 22, 2018) |
Yards Rushing | 231 | DUGGER, Wesley at San Diego (Nov 10, 2018) |
TD Rushes | 4 | DUGGER, Wesley at Marist (Oct 20, 2018) |
Long Rush | 94 | DUGGER, Wesley at San Diego (Nov 10, 2018) |
Pass attempts | 20 | PHELPS, Tyler vs Morehead State (Oct 13, 2018) |
Pass completions | 12 | PHELPS, Tyler at Valparaiso (Sep 29, 2018) |
Yards Passing | 192 | PHELPS, Tyler vs Guilford (Sep 13, 2018) |
TD Passes | 2 | PHELPS, Tyler vs Guilford (Sep 13, 2018) |
PHELPS, Tyler at Valparaiso (Sep 29, 2018) | ||
PHELPS, Tyler vs Stetson (Oct 27, 2018) | ||
Long Pass | 84 | PHELPS, Tyler vs Guilford (Sep 13, 2018) |
Receptions | 4 | LOUTHAN, Hunter at Valparaiso (Sep 29, 2018) |
Yards Receiving | 84 | LOUTHAN, Hunter vs Guilford (Sep 13, 2018) |
TD Receptions | 1 | WICKS, William vs Brevard (Sep 1, 2018) |
LOUTHAN, Hunter vs Chowan (Sep 08, 2018) | ||
ROSS, Kendahl vs Guilford (Sep 13, 2018) | ||
LOUTHAN, Hunter vs Guilford (Sep 13, 2018) | ||
WICKS, William vs Guilford (Sep 13, 2018) | ||
HESTER, Zach at Dayton (Sep 22, 2018) | ||
LOUTHAN, Hunter at Valparaiso (Sep 29, 2018) | ||
TURNER, Eli at Valparaiso (Sep 29, 2018) | ||
TURNER, Eli vs Jacksonville (Oct 06, 2018) | ||
LOUTHAN, Hunter vs Morehead State (Oct 13, 2018) | ||
SHAW, Kahleel vs Stetson (Oct 27, 2018) | ||
LOUTHAN, Hunter vs Stetson (Oct 27, 2018) | ||
WICKS, William vs Butler (Nov 17, 2018) | ||
Long Reception | 84 | LOUTHAN, Hunter vs Guilford (Sep 13, 2018) |
Field Goals | 1 | MATTHEWS, M. vs Stetson (Oct 27, 2018) |
MATTHEWS, M. at San Diego (Nov 10, 2018) | ||
Long Field Goal | 32 | MATTHEWS, M. at San Diego (Nov 10, 2018) |
Punts | 4 | MORRIS, Charles at Dayton (Sep 22, 2018) |
Punting Avg | 45.0 | MORRIS, Charles vs Morehead State (Oct 13, 2018) |
Long Punt | 51 | MORRIS, Charles vs Morehead State (Oct 13, 2018) |
Punts inside 20 | 3 | MORRIS, Charles vs Morehead State (Oct 13, 2018) |
Long Punt Return | 8 | MCCALL, R. vs Jacksonville (Oct 06, 2018) |
Long Kickoff Return | 40 | LEYENDECKER, G. at Marist (Oct 20, 2018) |
Tackles | 13 | HATALOWICH, G. vs Jacksonville (Oct 06, 2018) |
PERRY-MARTIN, B vs Morehead State (Oct 13, 2018) | ||
Sacks | 1.0 | ADARQUAH-YIADOM vs Brevard (Sep 1, 2018) |
