Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2019 | GEORGETOWN | W | 27-20 | 1-0-0 | 0-0-0 | 2:30 | 5367 | ||
Sep 7, 2019 | VIRGINIA LYNCHBURG | W | 45-7 | 2-0-0 | 0-0-0 | 2:47 | 4284 | ||
Sep 14, 2019 | WVWC | W | 41-0 | 3-0-0 | 0-0-0 | 2:39 | 4311 | ||
Sep 21, 2019 | at | Campbell | L | 29-31 | 3-1-0 | 0-0-0 | 3:39 | 5393 | |
* | Oct 5, 2019 | at | Morehead State | W | 42-31 | 4-1-0 | 1-0-0 | 2:55 | 4944 |
* | Oct 12, 2019 | SAN DIEGO | L | 17-37 | 4-2-0 | 1-1-0 | 2:42 | 3827 | |
* | Oct 19, 2019 | at | Jacksonville | W | 49-19 | 5-2-0 | 2-1-0 | 2:30 | 2732 |
* | Oct 26, 2019 | MARIST | L | 21-27 | 5-3-0 | 2-2-0 | 2:45 | 4144 | |
* | Nov 02, 2019 | VALPARAISO | W | 27-21 | 6-3-0 | 3-2-0 | 2:34 | 3849 | |
* | Nov 09, 2019 | at | BUTLER | W | 52-10 | 7-3-0 | 4-2-0 | 2:29 | 2815 |
* | Nov 16, 2019 | at | Stetson | W | 42-14 | 8-3-0 | 5-2-0 | 2:36 | 1492 |
* | Nov 23, 2019 | DRAKE | L | 28-31 | 8-4-0 | 5-3-0 | 2:32 | 1243 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | GEORGETOWN | 75 | 355 | 4 | 26 | 7 | 126 | 0 | 40 | 7-9-1 | 126 | 0 | 40 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 481 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 52 | 194 | 2 | 14 | 10 | 145 | 2 | 39 | 10-17-0 | 145 | 2 | 39 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 339 |
Sep 14, 2019 | WVWC | 54 | 367 | 4 | 67 | 4 | 36 | 1 | 14 | 4-9-0 | 36 | 1 | 14 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 403 |
Sep 21, 2019 | at Campbell | 60 | 413 | 3 | 71 | 5 | 100 | 1 | 44 | 5-15-1 | 100 | 1 | 44 | 5 | 116 | 0 | 37 | 0 | 0 | 0 | 0 | 513 |
Oct 5, 2019 | at Morehead State | 57 | 335 | 5 | 47 | 4 | 190 | 1 | 76 | 4-9-1 | 190 | 1 | 76 | 4 | 53 | 0 | 43 | 1 | -1 | 0 | 0 | 525 |
Oct 12, 2019 | SAN DIEGO | 53 | 142 | 2 | 13 | 13 | 170 | 0 | 54 | 13-19-0 | 170 | 0 | 54 | 4 | 89 | 0 | 37 | 0 | 0 | 0 | 0 | 312 |
Oct 19, 2019 | at Jacksonville | 73 | 521 | 7 | 74 | 2 | 28 | 0 | 18 | 2-6-1 | 28 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
Oct 26, 2019 | MARIST | 46 | 202 | 1 | 39 | 12 | 160 | 2 | 38 | 12-26-1 | 160 | 2 | 38 | 3 | 71 | 0 | 34 | 1 | 1 | 0 | 1 | 362 |
Nov 02, 2019 | VALPARAISO | 63 | 301 | 3 | 34 | 6 | 72 | 1 | 30 | 6-12-0 | 72 | 1 | 30 | 4 | 98 | 0 | 48 | 0 | 0 | 0 | 0 | 373 |
Nov 09, 2019 | at BUTLER | 62 | 458 | 6 | 47 | 3 | 91 | 2 | 69 | 3-10-0 | 91 | 2 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 549 |
Nov 16, 2019 | at Stetson | 59 | 277 | 3 | 37 | 5 | 203 | 2 | 66 | 5-5-0 | 203 | 2 | 66 | 3 | 36 | 0 | 21 | 3 | 37 | 1 | 15 | 480 |
Nov 23, 2019 | DRAKE | 66 | 306 | 4 | 31 | 1 | 14 | 0 | 14 | 1-7-0 | 14 | 0 | 14 | 5 | 110 | 0 | 37 | 0 | 0 | 0 | 0 | 320 |
Davidson | 720 | 3871 | 44 | 74 | 72 | 1335 | 12 | 76 | 72-144-5 | 1335 | 12 | 76 | 31 | 616 | 0 | 48 | 5 | 37 | 1 | 15 | 5206 | |
Opponent | 374 | 1317 | 10 | 89 | 173 | 2030 | 21 | 70 | 173-280-9 | 2030 | 21 | 70 | 61 | 1094 | 1 | 91 | 4 | 16 | 0 | 10 | 3347 |
Games: 12 Avg/rush: 5.4 Avg/catch: 18.5 Pass effic: 148.43 KR avg: 19.9 PR avg: 7.4 All purpose avg/game: 500.2 Total offense avg/gm: 433.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | GEORGETOWN | 21 | 38 | 59 | 5.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 18 | 51 | 69 | 6.5 | 35 | 2.0 | 18 | 0 | 0 | 0 | 2 | 83 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Sep 14, 2019 | WVWC | 31 | 40 | 71 | 12.0 | 59 | 5.0 | 33 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 0 | 5-5 | 0 | 0 | 0 | 3 | 41 |
Sep 21, 2019 | at Campbell | 23 | 40 | 63 | 4.0 | 18 | 4.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
Oct 5, 2019 | at Morehead State | 37 | 28 | 65 | 2.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Oct 12, 2019 | SAN DIEGO | 15 | 36 | 51 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 19, 2019 | at Jacksonville | 20 | 32 | 52 | 5.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Oct 26, 2019 | MARIST | 20 | 62 | 82 | 8.0 | 28 | 2.0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Nov 02, 2019 | VALPARAISO | 30 | 32 | 62 | 5.0 | 12 | 1.0 | 1 | 1 | 1 | 0 | 2 | 39 | 6 | 2 | 1 | 3-4 | 0 | 0 | 0 | 7 | 27 |
Nov 09, 2019 | at BUTLER | 30 | 44 | 74 | 4.0 | 15 | 2.0 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4-8 | 0 | 0 | 0 | 7 | 52 |
Nov 16, 2019 | at Stetson | 40 | 14 | 54 | 4.0 | 16 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Nov 23, 2019 | DRAKE | 23 | 42 | 65 | 4.0 | 24 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Davidson | 308 | 459 | 767 | 59.5 | 236 | 20.0 | 112 | 5 | 4 | 0 | 9 | 143 | 18 | 18 | 4 | 52-58 | 1 | 0 | 0 | 45 | 420 | |
Opponent | 457 | 570 | 1027 | 43.0 | 121 | 4.0 | 29 | 14 | 11 | 38 | 5 | 110 | 6 | 19 | 2 | 27-30 | 0 | 1 | 0 | 59 | 248 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | GEORGETOWN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 267 | 53.4 | 0 | 0 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 3 | 126 | 42.0 | 45 | 0 | 0 | 2 | 0 | 0 | 1-1 | 19 | 0 | 8 | 459 | 57.4 | 0 | 0 |
Sep 14, 2019 | WVWC | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 2-2 | 35 | 0 | 8 | 416 | 52.0 | 0 | 0 |
Sep 21, 2019 | at Campbell | 1 | 45 | 45.0 | 45 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 0 | 0 |
Oct 5, 2019 | at Morehead State | 2 | 82 | 41.0 | 51 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 354 | 50.6 | 0 | 0 |
Oct 12, 2019 | SAN DIEGO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 4 | 161 | 40.2 | 0 | 0 |
Oct 19, 2019 | at Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 300 | 37.5 | 0 | 0 |
Oct 26, 2019 | MARIST | 4 | 166 | 41.5 | 68 | 0 | 1 | 2 | 1 | 2 | 0-0 | 0 | 0 | 4 | 233 | 58.2 | 0 | 0 |
Nov 02, 2019 | VALPARAISO | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 284 | 56.8 | 0 | 1 |
Nov 09, 2019 | at BUTLER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 499 | 55.4 | 2 | 0 |
Nov 16, 2019 | at Stetson | 2 | 77 | 38.5 | 40 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 395 | 56.4 | 0 | 2 |
Nov 23, 2019 | DRAKE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 248 | 49.6 | 0 | 2 |
Davidson | 14 | 565 | 40.4 | 68 | 0 | 2 | 4 | 2 | 3 | 4-4 | 43 | 0 | 74 | 3821 | 51.6 | 2 | 5 | |
Opponent | 44 | 1576 | 35.8 | 76 | 1 | 2 | 14 | 5 | 18 | 9-10 | 50 | 0 | 49 | 2835 | 57.9 | 10 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | GEORGETOWN | 27 | 89 | 1 | 17 | 11 | 134 | 2 | 51 | 11-19-0 | 134 | 2 | 51 | 5 | 81 | 0 | 21 | 0 | 0 | 0 | 0 | 223 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 24 | -17 | 0 | 10 | 17 | 167 | 1 | 31 | 17-34-2 | 167 | 1 | 31 | 8 | 171 | 0 | 28 | 1 | 2 | 0 | 2 | 150 |
Sep 14, 2019 | WVWC | 34 | 47 | 0 | 18 | 14 | 154 | 0 | 24 | 14-30-2 | 154 | 0 | 24 | 5 | 73 | 0 | 23 | 0 | 0 | 0 | 0 | 201 |
Sep 21, 2019 | at Campbell | 29 | 97 | 1 | 14 | 17 | 236 | 3 | 42 | 17-25-0 | 236 | 3 | 42 | 3 | 53 | 0 | 26 | 0 | 0 | 0 | 0 | 333 |
Oct 5, 2019 | at Morehead State | 34 | 162 | 0 | 18 | 17 | 188 | 3 | 53 | 17-25-1 | 188 | 3 | 53 | 7 | 204 | 1 | 91 | 1 | 10 | 0 | 10 | 350 |
Oct 12, 2019 | SAN DIEGO | 20 | 111 | 0 | 27 | 27 | 358 | 5 | 70 | 27-32-0 | 358 | 5 | 70 | 2 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 469 |
Oct 19, 2019 | at Jacksonville | 26 | 81 | 1 | 20 | 9 | 143 | 1 | 34 | 9-16-1 | 143 | 1 | 34 | 8 | 71 | 0 | 20 | 0 | 0 | 0 | 0 | 224 |
Oct 26, 2019 | MARIST | 37 | 227 | 2 | 89 | 14 | 148 | 1 | 23 | 14-22-0 | 148 | 1 | 23 | 4 | 67 | 0 | 25 | 0 | 0 | 0 | 0 | 375 |
Nov 02, 2019 | VALPARAISO | 36 | 122 | 2 | 15 | 12 | 123 | 1 | 36 | 12-24-2 | 123 | 1 | 36 | 4 | 73 | 0 | 24 | 0 | 0 | 0 | 0 | 245 |
Nov 09, 2019 | at BUTLER | 38 | 189 | 1 | 25 | 9 | 68 | 0 | 26 | 9-18-1 | 68 | 0 | 26 | 7 | 111 | 0 | 33 | 0 | 0 | 0 | 0 | 257 |
Nov 16, 2019 | at Stetson | 30 | 81 | 1 | 12 | 15 | 152 | 1 | 49 | 15-20-0 | 152 | 1 | 49 | 5 | 140 | 0 | 32 | 2 | 4 | 0 | 7 | 233 |
Nov 23, 2019 | DRAKE | 39 | 128 | 1 | 19 | 11 | 159 | 3 | 55 | 11-15-0 | 159 | 3 | 55 | 3 | 40 | 0 | 19 | 0 | 0 | 0 | 0 | 287 |
Opponent totals | 374 | 1317 | 10 | 89 | 173 | 2030 | 21 | 70 | 173-280-9 | 2030 | 21 | 70 | 61 | 1094 | 1 | 91 | 4 | 16 | 0 | 10 | 3347 | |
Davidson | 720 | 3871 | 44 | 74 | 72 | 1335 | 12 | 76 | 72-144-5 | 1335 | 12 | 76 | 31 | 616 | 0 | 48 | 5 | 37 | 1 | 15 | 5206 |
Games: 12 Avg/rush: 3.5 Avg/catch: 11.7 Pass effic: 141.01 KR avg: 17.9 PR avg: 4.0 All purpose avg/game: 380.6 Total offense avg/gm: 278.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | GEORGETOWN | 54 | 44 | 98 | 2.0 | 3 | 0.0 | 0 | 2 | 2 | 33 | 1 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 14 | 20 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 43 | 24 | 67 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 14, 2019 | WVWC | 42 | 24 | 66 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2019 | at Campbell | 29 | 70 | 99 | 3.0 | 8 | 0.0 | 0 | 3 | 3 | 0 | 1 | 37 | 0 | 1 | 0 | 4-4 | 0 | 0 | 0 | 21 | 31 |
Oct 5, 2019 | at Morehead State | 39 | 34 | 73 | 3.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 12, 2019 | SAN DIEGO | 39 | 46 | 85 | 5.0 | 21 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-5 | 0 | 0 | 0 | 0 | 37 |
Oct 19, 2019 | at Jacksonville | 36 | 64 | 100 | 2.0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 1 | 67 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 3 | 19 |
Oct 26, 2019 | MARIST | 33 | 48 | 81 | 8.0 | 33 | 2.0 | 12 | 0 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Nov 02, 2019 | VALPARAISO | 31 | 64 | 95 | 4.0 | 11 | 0.0 | 0 | 4 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 1-2 | 0 | 1 | 0 | 7 | 21 |
Nov 09, 2019 | at BUTLER | 34 | 46 | 80 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 16, 2019 | at Stetson | 39 | 48 | 87 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 23, 2019 | DRAKE | 38 | 58 | 96 | 2.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Opponent totals | 457 | 570 | 1027 | 43.0 | 121 | 4.0 | 29 | 14 | 11 | 38 | 5 | 110 | 6 | 19 | 2 | 27-30 | 0 | 1 | 0 | 59 | 248 | |
Davidson | 308 | 459 | 767 | 59.5 | 236 | 20.0 | 112 | 5 | 4 | 0 | 9 | 143 | 18 | 18 | 4 | 52-58 | 1 | 0 | 0 | 45 | 420 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | GEORGETOWN | 3 | 159 | 53.0 | 76 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 188 | 47.0 | 0 | 1 |
Sep 7, 2019 | VIRGINIA LYNCHBURG | 7 | 216 | 30.9 | 45 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Sep 14, 2019 | WVWC | 4 | 94 | 23.5 | 33 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
Sep 21, 2019 | at Campbell | 6 | 265 | 44.2 | 50 | 0 | 0 | 4 | 1 | 4 | 1-1 | 50 | 0 | 5 | 302 | 60.4 | 0 | 0 |
Oct 5, 2019 | at Morehead State | 3 | 117 | 39.0 | 44 | 0 | 0 | 0 | 0 | 3 | 1-2 | 28 | 0 | 4 | 225 | 56.2 | 0 | 0 |
Oct 12, 2019 | SAN DIEGO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 7 | 440 | 62.9 | 3 | 0 |
Oct 19, 2019 | at Jacksonville | 3 | 115 | 38.3 | 56 | 0 | 1 | 0 | 1 | 0 | 2-2 | 40 | 0 | 4 | 225 | 56.2 | 2 | 1 |
Oct 26, 2019 | MARIST | 5 | 198 | 39.6 | 62 | 0 | 0 | 2 | 1 | 1 | 2-2 | 24 | 0 | 6 | 369 | 61.5 | 3 | 0 |
Nov 02, 2019 | VALPARAISO | 3 | 117 | 39.0 | 44 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 244 | 61.0 | 0 | 0 |
Nov 09, 2019 | at BUTLER | 4 | 106 | 26.5 | 36 | 0 | 0 | 2 | 0 | 0 | 1-1 | 27 | 0 | 3 | 162 | 54.0 | 2 | 0 |
Nov 16, 2019 | at Stetson | 5 | 150 | 30.0 | 43 | 1 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
Nov 23, 2019 | DRAKE | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 6 | 346 | 57.7 | 0 | 1 |
Opponent totals | 44 | 1576 | 35.8 | 76 | 1 | 2 | 14 | 5 | 18 | 9-10 | 50 | 0 | 49 | 2835 | 57.9 | 10 | 3 | |
Davidson | 14 | 565 | 40.4 | 68 | 0 | 2 | 4 | 2 | 3 | 4-4 | 43 | 0 | 74 | 3821 | 51.6 | 2 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
GEORGETOWN | 27-20 | 29/11 | 22/4 | 5/6 | 2/1 | 75-355 / | 27-89 | 7-9-1 / | 11-19-0 | 126/134 | 84-481 / | 46-223 | 10/114 | 3/0 |
VIRGINIA LYNCHBURG | 45-7 | 22/12 | 16/3 | 5/8 | 1/1 | 52-194 / | 24--17 | 10-17-0 / | 17-34-2 | 145/167 | 69-339 / | 58-150 | 98/173 | 0/2 |
WVWC | 41-0 | 22/14 | 20/5 | 2/8 | 0/1 | 54-367 / | 34-47 | 4-9-0 / | 14-30-2 | 36/154 | 63-403 / | 64-201 | 23/73 | 1/2 |
Campbell | 29-31 | 27/18 | 19/6 | 4/10 | 4/2 | 60-413 / | 29-97 | 5-15-1 / | 17-25-0 | 100/236 | 75-513 / | 54-333 | 116/90 | 4/0 |
Morehead State | 42-31 | 23/19 | 18/9 | 4/8 | 1/2 | 57-335 / | 34-162 | 4-9-1 / | 17-25-1 | 190/188 | 66-525 / | 59-350 | 63/214 | 2/1 |
SAN DIEGO | 17-37 | 22/24 | 11/5 | 8/18 | 3/1 | 53-142 / | 20-111 | 13-19-0 / | 27-32-0 | 170/358 | 72-312 / | 52-469 | 89/10 | 0/0 |
Jacksonville | 49-19 | 28/9 | 24/4 | 2/5 | 2/0 | 73-521 / | 26-81 | 2-6-1 / | 9-16-1 | 28/143 | 79-549 / | 42-224 | 3/138 | 1/2 |
MARIST | 21-27 | 20/18 | 10/9 | 9/7 | 1/2 | 46-202 / | 37-227 | 12-26-1 / | 14-22-0 | 160/148 | 72-362 / | 59-375 | 72/73 | 2/0 |
VALPARAISO | 27-21 | 20/14 | 17/8 | 3/6 | 0/0 | 63-301 / | 36-122 | 6-12-0 / | 12-24-2 | 72/123 | 75-373 / | 60-245 | 137/78 | 2/3 |
BUTLER | 52-10 | 27/13 | 22/7 | 2/5 | 3/1 | 62-458 / | 38-189 | 3-10-0 / | 9-18-1 | 91/68 | 72-549 / | 56-257 | 2/111 | 0/1 |
Stetson | 42-14 | 20/13 | 15/4 | 5/8 | 0/1 | 59-277 / | 30-81 | 5-5-0 / | 15-20-0 | 203/152 | 64-480 / | 50-233 | 73/144 | 0/1 |
DRAKE | 28-31 | 20/15 | 19/7 | 1/6 | 0/2 | 66-306 / | 39-128 | 1-7-0 / | 11-15-0 | 14/159 | 73-320 / | 54-287 | 110/40 | 1/1 |
Totals | 420-248 | 280/180 | 213/71 | 50/95 | 17/14 | 720-3871 / | 374-1317 | 72-144-5 / | 173-280-9 | 1335/2030 | 864-5206 / | 654-3347 | 796/1258 | 16/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
GEORGETOWN | 10-17 / | 5-11 | 5-6 / | 1-3 | 40:10 / 19:50 | 20:20 | 4.7 / 3.3 | 14.0/7.1 | 5.7/4.8 | 0-0.0 / | 3-53.0 | 3-40 / | 5-22 | |
VIRGINIA LYNCHBURG | 9-15 / | 5-15 | 1-2 / | 1-1 | 35:00 / 25:00 | 10:00 | 3.7 / -0.7 | 8.5/4.9 | 4.9/2.6 | 3-42.0 / | 7-30.9 | 6-59 / | 8-77 | |
WVWC | 7-12 / | 2-13 | 1-2 / | 2-6 | 29:45 / 30:15 | -0:30 | 6.8 / 1.4 | 4.0/5.1 | 6.4/3.1 | 1-48.0 / | 4-23.5 | 3-26 / | 4-30 | |
Campbell | 5-12 / | 4-11 | 2-3 / | 1-1 | 35:40 / 24:13 | 11:27 | 6.9 / 3.3 | 6.7/9.4 | 6.8/6.2 | 1-45.0 / | 6-44.2 | 8-71 / | 18-150 | |
Morehead State | 9-13 / | 2-10 | 1-1 / | 2-3 | 34:48 / 25:12 | 9:36 | 5.9 / 4.8 | 21.1/7.5 | 8.0/5.9 | 2-41.0 / | 3-39.0 | 6-52 / | 3-45 | |
SAN DIEGO | 7-14 / | 5-7 | 3-6 / | 0-0 | 34:37 / 25:23 | 9:14 | 2.7 / 5.6 | 8.9/11.2 | 4.3/9.0 | 0-0.0 / | 0-0.0 | 4-37 / | 8-82 | |
Jacksonville | 5-10 / | 3-10 | 3-4 / | 1-2 | 39:03 / 20:57 | 18:06 | 7.1 / 3.1 | 4.7/8.9 | 6.9/5.3 | 0-0.0 / | 3-38.3 | 3-20 / | 4-37 | |
MARIST | 7-17 / | 5-12 | 3-5 / | 0-0 | 29:24 / 30:36 | -1:12 | 4.4 / 6.1 | 6.2/6.7 | 5.0/6.4 | 4-41.5 / | 5-39.6 | 5-38 / | 5-58 | |
VALPARAISO | 8-15 / | 3-13 | 3-5 / | 4-6 | 34:46 / 25:14 | 9:32 | 4.8 / 3.4 | 6.0/5.1 | 5.0/4.1 | 1-21.0 / | 3-39.0 | 1-10 / | 3-31 | |
BUTLER | 12-14 / | 3-13 | 0-1 / | 2-4 | 32:54 / 27:06 | 5:48 | 7.4 / 5.0 | 9.1/3.8 | 7.6/4.6 | 0-0.0 / | 4-26.5 | 6-40 / | 8-60 | |
Stetson | 7-14 / | 4-11 | 4-5 / | 1-1 | 34:16 / 25:44 | 8:32 | 4.7 / 2.7 | 40.6/7.6 | 7.5/4.7 | 2-38.5 / | 5-30.0 | 2-10 / | 5-24 | |
DRAKE | 10-15 / | 4-12 | 2-5 / | 2-3 | 34:36 / 25:24 | 9:12 | 4.6 / 3.3 | 2.0/10.6 | 4.4/5.3 | 0-0.0 / | 1-39.0 | 4-43 / | 1-5 | |
Totals | 96-168 / | 45-138 | 28-45 / | 17-30 | 414:59 / 304:54 | 110:05 | 5.4 / 3.5 | 9.3 / 7.2 | 6.0 / 5.1 | 14-40.4 / | 44-35.8 | 51-446 / | 72-621 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 27 | DUGGER, Wesley vs Drake (Nov 23, 2019) |
Yards Rushing | 193 | DUGGER, Wesley at Jacksonville (Oct 19, 2019) |
TD Rushes | 5 | DUGGER, Wesley at Jacksonville (Oct 19, 2019) |
Long Rush | 74 | DUGGER, Wesley at Jacksonville (Oct 19, 2019) |
Pass attempts | 26 | PHELPS, Tyler vs Marist (Oct 26, 2019) |
Pass completions | 13 | PHELPS, Tyler vs San Diego (Oct 12, 2019) |
Yards Passing | 190 | PHELPS, Tyler at Morehead State (Oct 5, 2019) |
TD Passes | 2 | PHELPS, Tyler vs Marist (Oct 26, 2019) |
Long Pass | 76 | PHELPS, Tyler at Morehead State (Oct 5, 2019) |
Receptions | 5 | STAPLES, Jalen vs Marist (Oct 26, 2019) |
Yards Receiving | 114 | STAPLES, Jalen at Morehead State (Oct 5, 2019) |
TD Receptions | 1 | STAPLES, Jalen vs Virginia Lynchburg (Sep 7, 2019) |
